| Milton-Union High School | ||||
| Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Finals | ||||
| January 17-18, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 80 |
| Match | Wrestler | School | Year | Record | |
| 393 | Brandon Clark | Miami East | 7 | 18- 3 | |
| Brian Smith | L.T. Ball | 11- 4 | |||
| 394 | Brian Stephens | Piqua | 7 | 9- 1 | |
| Jason Moniaci | Milton-Union | 8 | 17- 4 | ||
| 86 |
| Match | Wrestler | School | Year | Record | |
| 397 | Gion Monn | Troy | 7 | 6- 5 | |
| Brendon Johnson | Milton-Union | 7 | 19- 3 | ||
| 398 | Ryan Gambill | Miami East | 7 | 17- 0 | |
| Kyle Groh | Northmont | 12- 1 | |||
| 92 |
| Match | Wrestler | School | Year | Record | |
| 401 | Kyle VonNewman | Northmont | 12- 4 | ||
| Patrick Burback | L.T. Ball | 8- 3 | |||
| 402 | Levi Smith | Miami East | 8 | 18- 0 | |
| Adam Myers | Vandalia-Butler | 8 | 7- 1 | ||
| 98 |
| Match | Wrestler | School | Year | Record | |
| 405 | Justin Wilson | Brookville | 8 | 12- 5 | |
| Casey Newburg | Northmont | 12- 4 | |||
| 406 | Levi Harris | Greenville | 7 | 3- 1 | |
| Alex Cox | Versailles | 8 | 15- 2 | ||
| 104 |
| Match | Wrestler | School | Year | Record | |
| 409 | Nick Pahren | Northmont | 13- 3 | ||
| James Mannier | Miami East | 7 | 17- 3 | ||
| 410 | Aaron Condon | Versailles | 8 | 17- 1 | |
| Eryk Graham | L.T. Ball | 9- 4 | |||
| 110 |
| Match | Wrestler | School | Year | Record | |
| 413 | Carl Christy | Tecumseh | 8 | 15- 4 | |
| Tom Blackmore | Troy | 8 | 10- 4 | ||
| 414 | Curt Jones | Piqua | 8 | 11- 0 | |
| Logan Hall | Covington | 7 | 13- 2 | ||
| 116 |
| Match | Wrestler | School | Year | Record | |
| 417 | Curtis Baker | Brookville | 7 | 13- 6 | |
| Matt Prater | Tecumseh | 8 | 16- 2 | ||
| 418 | Matt Lane | Milton-Union | 7 | 15- 7 | |
| Kenton Froebe | Northmont | 9- 1 | |||
| 122 |
| Match | Wrestler | School | Year | Record | |
| 421 | Dustin Haworth | Brookville | 8 | 10- 6 | |
| David Oliver | Versailles | 8 | 16- 4 | ||
| 422 | Eric Taylor | Tecumseh | 8 | 14- 1 | |
| Andrew Schenk | Milton-Union | 8 | 20- 2 | ||
| 128 |
| Match | Wrestler | School | Year | Record | |
| 425 | Ethan Ennist | Brookville | 8 | 12- 7 | |
| Justin Amspaugh | Greenville | 8 | 13- 4 | ||
| 426 | Micah Newburg | Northmont | 13- 0 | ||
| Zane MacDowell | Northridge | 10- 4 | |||
| 134 |
| Match | Wrestler | School | Year | Record | |
| 429 | Brandon Bunnick | Northmont | 11- 4 | ||
| Drew Mastrino | Troy | 8 | 8- 4 | ||
| 430 | Zack Shockley | Northridge | 13- 1 | ||
| Kyle Chalmbers | Miami East | 8 | 17- 2 | ||
| 142 |
| Match | Wrestler | School | Year | Record | |
| 433 | Jordan Lear | Versailles | 7 | 15- 3 | |
| Jake McGillvary | Miami East | 8 | 15- 4 | ||
| 434 | Chris Gibson | Northridge | 14- 1 | ||
| Tyler Wilson | Milton-Union | 7 | 17- 5 | ||
| 150 |
| Match | Wrestler | School | Year | Record | |
| 437 | Jon Sheffield | Vandalia-Butler | 8 | 9- 2 | |
| Justin Mahan | Covington | 3- 2 | |||
| 438 | Brandon Knoop | Miami East | 8 | 17- 1 | |
| Justin Fletcher | Greenville | 8 | 3- 1 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 441 | Tony Pellagreno | Tecumseh | 8 | 14- 6 | |
| Grant Fryman | Milton-Union | 7 | 14- 7 | ||
| 442 | Brandon Massie | Troy | 8 | 10- 1 | |
| Derek Kane | Miami East | 8 | 16- 3 | ||
| 172 |
| Match | Wrestler | School | Year | Record | |
| 445 | Karl Schmidt | Tecumseh | 8 | 12- 3 | |
| David Edge | Vandalia-Butler | 8 | 6- 3 | ||
| 446 | Chas Richardson | National Trail | 8 | 2- 1 | |
| Mike Powell | Brookville | 8 | 16- 1 | ||
| 230 |
| Match | Wrestler | School | Year | Record |
| 449 | Chris Saunders | Troy | 8 | 5- 4 |
| Matt Pritchard | Northmont | 10- 3 | ||
| 450 | Chad Gwynn | Tecumseh | 8 | 15- 1 |
| Jerry Grise | Piqua | 8 | 8- 3 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: bgrafflin@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|