| Milton-Union High School | ||||
| Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Brookville | ||||
| January 17-18, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 80 | Charles Simon | 2- 2 | |
| 86 | Bye | 0- 0 | |
| 92 | Andrew Daugherty | 8 | 1- 2 |
| 98 | Justin Wilson | 8 | 12- 5 |
| 104 | Andy Newsome | 7 | 1- 2 |
| 110 | Alex Rollyson | 8 | 11- 7 |
| 116 | Curtis Baker | 7 | 13- 6 |
| 122 | Dustin Haworth | 8 | 10- 6 |
| 128 | Ethan Ennist | 8 | 12- 7 |
| 134 | Jacob Rutherford | 8 | 8- 7 |
| 142 | Ryan Mart | 8 | 7- 7 |
| 150 | Justin Marlow | 7 | 0- 2 |
| 160 | Pat Dinet | 8 | 0- 2 |
| 172 | Mike Powell | 8 | 16- 1 |
| 230 | Kyle Schwochow | 7 | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: bgrafflin@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|