| Milton-Union High School | ||||
| Milton-Union Junior Bulldog Wrestling Tournament | ||||
| L.T. Ball | ||||
| January 17-18, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 80 | Brian Smith | 11- 4 | |
| 86 | Casey Beck | 4- 7 | |
| 92 | Patrick Burback | 8- 3 | |
| 98 | Johnny O'Brien | 5- 9 | |
| 104 | Eryk Graham | 9- 4 | |
| 110 | Steve Wildow | 1- 8 | |
| 116 | Josh Swihart | 0- 2 | |
| 122 | Jordan Grawe | 0- 2 | |
| 128 | Phil Roth | 0- 2 | |
| 134 | Myles Stewart | 3- 7 | |
| 142 | Justin Flint | 1- 5 | |
| 150 | Nick Collins | 1- 8 | |
| 160 | Josh Shaw | 8- 4 | |
| 172 | Tyler Staas | 8- 3 | |
| 230 | Tim Martinez | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: bgrafflin@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|