| Milton-Union High School | ||||
| Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Milton-Union | ||||
| January 17-18, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 80 | Jason Moniaci | 8 | 17- 4 |
| 86 | Brendon Johnson | 7 | 19- 3 |
| 92 | Bye | 0- 0 | |
| 98 | Bye | 0- 0 | |
| 104 | Bye | 0- 0 | |
| 110 | Bye | 0- 0 | |
| 116 | Matt Lane | 7 | 15- 7 |
| 122 | Andrew Schenk | 8 | 20- 2 |
| 128 | Adam Geus | 8 | 0- 1 |
| 134 | Branden Hassell | 7 | 0- 2 |
| 142 | Tyler Wilson | 7 | 17- 5 |
| 150 | Doug Knepper | 7 | 0- 2 |
| 160 | Grant Fryman | 7 | 14- 7 |
| 172 | Dan Marburger | 7 | 0- 1 |
| 230 | Curtis Chambers | 8 | 2- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: bgrafflin@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|