| Milton-Union High School | ||||
| Milton-Union Junior Bulldog Wrestling Tournament | ||||
| National Trail | ||||
| January 17-18, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 80 | Bye | 0- 0 | |
| 86 | Bye | 0- 0 | |
| 92 | Phillip Delk | 7 | 0- 2 |
| 98 | Dale Croley | 0- 2 | |
| 104 | Bye | 0- 0 | |
| 110 | Alan Delk | 8 | 0- 2 |
| 116 | Josh Hamilton | 1- 2 | |
| 122 | Bye | 0- 0 | |
| 128 | Nick Heistand | 1- 2 | |
| 134 | John Jackson | 0 | 0- 2 |
| 142 | Nick Reece | 8 | 1- 2 |
| 150 | Bye | 0- 0 | |
| 160 | Bye | 0- 0 | |
| 172 | Chas Richardson | 8 | 2- 1 |
| 230 | Shawn Pennington | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: bgrafflin@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|