| Milton-Union High School | ||||
| Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Tri-County North | ||||
| January 17-18, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 80 | Leo Reaver | 7 | 9- 5 |
| 86 | Bye | 0- 0 | |
| 92 | Bye | 0- 0 | |
| 98 | Micah Hammaker | 7 | 11- 5 |
| 104 | Aaron Rowe | 0- 2 | |
| 110 | Bye | 0- 0 | |
| 116 | Bye | 0- 0 | |
| 122 | Joe Elder | 7 | 13- 4 |
| 128 | Bye | 0- 0 | |
| 134 | Bye | 0- 0 | |
| 142 | Bye | 0- 0 | |
| 150 | Bye | 0- 0 | |
| 160 | Bye | 0- 0 | |
| 172 | Bye | 0- 0 | |
| 230 | Bye | 0- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: bgrafflin@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|