| Milton-Union High School | ||||
| Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Vandalia-Butler | ||||
| January 17-18, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 80 | Kyle Besecker | 8 | 3- 5 |
| 86 | Austin Adrian | 7 | 2- 6 |
| 92 | Adam Myers | 8 | 7- 1 |
| 98 | Matt Donathan | 8 | 4- 3 |
| 104 | Alex Taylor | 7 | 1- 5 |
| 110 | Josh Parsons | 8 | 2- 6 |
| 116 | Dustin Compton | 8 | 3- 3 |
| 122 | Brian Gibson | 7 | 4- 2 |
| 128 | Andy Boughman | 8 | 3- 3 |
| 134 | Bye | 0- 0 | |
| 142 | Justin Shick | 7 | 1- 3 |
| 150 | Jon Sheffield | 8 | 9- 2 |
| 160 | Derek Weatherhead | 7 | 4- 4 |
| 172 | David Edge | 8 | 6- 3 |
| 230 | Jared Risner | 7 | 0- 6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: bgrafflin@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|