Milton-Union High School
Milton-Union Junior Bulldog Wrestling Tournament
Wrestlers: 80
January 17-18, 2003

[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Brian Stephens Piqua 7 9- 1 90.00
Brandon Clark Miami East 7 18- 3 85.71
Jason Moniaci Milton-Union 8 17- 4 80.95
Brian Smith L.T. Ball 11- 4 73.33
Jarred Rentz Northmont 10- 4 71.43
Sam Dortsten Greenville 87 12- 5 70.59
Leo Reaver Tri-County North 7 9- 5 64.29
Jordan Trump Versailles 7 10- 7 58.82
Charles Simon Brookville 2- 2 50.00
DeAare Franklin Troy 7 4- 4 50.00
Luke Hohl Tecumseh 7 8- 9 47.06
Kyle Besecker Vandalia-Butler 8 3- 5 37.50
Jon Liston Oakwood 1- 2 33.33


[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail: bgrafflin@aol.com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved