Milton-Union High School
Milton-Union Junior Bulldog Wrestling Tournament
Wrestlers: 104
January 17-18, 2003

[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Aaron Condon Versailles 8 17- 1 94.44
James Mannier Miami East 7 17- 3 85.00
Nick Pahren Northmont 13- 3 81.25
Xaxon Mack Northridge 14- 5 73.68
Eryk Graham L.T. Ball 9- 4 69.23
Zack Kemp Piqua 8 6- 3 66.67
John Hiller Greenville 8 2- 2 50.00
Andy Newsome Brookville 7 1- 2 33.33
Brian Clinton Tecumseh 8 4- 8 33.33
Kyle Lyons Troy 7 2- 7 22.22
Alex Taylor Vandalia-Butler 7 1- 5 16.67
John Harmon Oakwood 0- 1 0.00
Aaron Rowe Tri-County North 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail: bgrafflin@aol.com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved