Milton-Union High School
Milton-Union Junior Bulldog Wrestling Tournament
Wrestlers: 110
January 17-18, 2003

[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Curt Jones Piqua 8 11- 0 100.00
Logan Hall Covington 7 13- 2 86.67
Ryan Schmitmeyer Versailles 8 15- 3 83.33
Carl Christy Tecumseh 8 15- 4 78.95
Tom Blackmore Troy 8 10- 4 71.43
Josh Sams Northridge 11- 6 64.71
Alex Rollyson Brookville 8 11- 7 61.11
David Woods Northmont 6- 6 50.00
Logan Starry Miami East 8 4- 5 44.44
Jeff Matheis Greenville 7 1- 2 33.33
Lincoln Guthrie Oakwood 1- 2 33.33
Josh Parsons Vandalia-Butler 8 2- 6 25.00
Steve Wildow L.T. Ball 1- 8 11.11
Alan Delk National Trail 8 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail: bgrafflin@aol.com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved