Milton-Union High School
Milton-Union Junior Bulldog Wrestling Tournament
Wrestlers: 122
January 17-18, 2003

[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Eric Taylor Tecumseh 8 14- 1 93.33
Andrew Schenk Milton-Union 8 20- 2 90.91
David Oliver Versailles 8 16- 4 80.00
Joe Elder Tri-County North 7 13- 4 76.47
Travis Hery Piqua 8 8- 3 72.73
Brian Gibson Vandalia-Butler 7 4- 2 66.67
Beau Clary Northridge 11- 6 64.71
Dustin Haworth Brookville 8 10- 6 62.50
Ricky Cantrell Northmont 7- 6 53.85
Troy Bush Greenville 8 2- 2 50.00
Brad Pierce Troy 8 1- 3 25.00
Jordan Grawe L.T. Ball 0- 2 0.00
Alex Garrison Oakwood 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail: bgrafflin@aol.com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved