Milton-Union High School
Milton-Union Junior Bulldog Wrestling Tournament
Wrestlers: 134
January 17-18, 2003

[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Zack Shockley Northridge 13- 1 92.86
Kyle Chalmbers Miami East 8 17- 2 89.47
Brandon Bunnick Northmont 11- 4 73.33
Drew Platfoot Versailles 8 13- 6 68.42
Drew Mastrino Troy 8 8- 4 66.67
Kevin Murphy Tecumseh 8 9- 7 56.25
Jacob Rutherford Brookville 8 8- 7 53.33
Justin Hootman Oakwood 2- 2 50.00
Arron Snyder Piqua 8 5- 5 50.00
Myles Stewart L.T. Ball 3- 7 30.00
Shane Spitler Greenville 8 0- 2 0.00
Branden Hassell Milton-Union 7 0- 2 0.00
John Jackson National Trail 0 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail: bgrafflin@aol.com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved