Milton-Union High School
Milton-Union Junior Bulldog Wrestling Tournament
Wrestlers: 150
January 17-18, 2003

[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Brandon Knoop Miami East 8 17- 1 94.44
Jon Sheffield Vandalia-Butler 8 9- 2 81.82
Justin Fletcher Greenville 8 3- 1 75.00
Jack Storie Northmont 8- 5 61.54
Justin Mahan Covington 3- 2 60.00
Shane Brodnick Northridge 2- 2 50.00
Bobby Collins Versailles 8 5- 6 45.45
Dustin Messer Troy 8 4- 6 40.00
Kyle Perkins Piqua 7 2- 8 20.00
Nick Collins L.T. Ball 1- 8 11.11
Justin Marlow Brookville 7 0- 2 0.00
Doug Knepper Milton-Union 7 0- 2 0.00
Christopher Hayes Tecumseh 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail: bgrafflin@aol.com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved