| Milton-Union High School | ||||
| Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Brookville - 104.00 Points | ||||
| January 17-18, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 80 Charles Simon Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Leo Reaver | Tri-County North | Fall 2:30 |
| Won | Sam Dortsten | Greenville | Dec 7-6 |
| Lost | Brian Stephens | Piqua | Dec 4-0 |
| Lost | Brandon Clark | Miami East | M-Dec 17-4 |
| 92 Andrew Daugherty Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Levi Smith | Miami East | Fall 1:34 |
| Won | Seth Eilerman | Versailles | Dec 4-1 |
| Lost | Kyle VonNewman | Northmont | Dec 5-3 OT |
| 98 Justin Wilson Record: 12- 5 3rd Place |
| Result | Opponent | School | How |
| Won | John Loftus | Oakwood | Fall 1:54 |
| Lost | Levi Harris | Greenville | Dec 4-2 |
| Won | Kory Kemp | Piqua | M-Dec 13-0 |
| Won | Casey Newburg | Northmont | Fall 1:34 |
| 104 Andy Newsome Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | John Hiller | Greenville | Fall 1:24 |
| Won | Kyle Lyons | Troy | Dec 10-3 |
| Lost | Nick Pahren | Northmont | Dec 5-0 |
| 110 Alex Rollyson Record: 11- 7 |
| Result | Opponent | School | How |
| Lost | Carl Christy | Tecumseh | Fall 0:32 |
| Won | Steve Wildow | L.T. Ball | Fall 0:46 |
| Won | David Woods | Northmont | Dec 6-2 |
| Won | Jeff Matheis | Greenville | M-Dec 8-0 |
| Lost | Carl Christy | Tecumseh | Fall 1:35 |
| 116 Curtis Baker Record: 13- 6 4th Place |
| Result | Opponent | School | How |
| Lost | Dustin Compton | Vandalia-Butler | M-Dec 10-1 |
| Won | Josh Swihart | L.T. Ball | Fall 0:27 |
| Won | Justin Shilt | Greenville | Dec 9-2 |
| Won | J.T. Allen | Oakwood | Fall 1:55 |
| Won | Dustin Compton | Vandalia-Butler | M-Dec 13-5 |
| Lost | Matt Prater | Tecumseh | Dec 4-1 |
| 122 Dustin Haworth Record: 10- 6 4th Place |
| Result | Opponent | School | How |
| Lost | Andrew Schenk | Milton-Union | Fall 4:12 |
| Won | Brad Pierce | Troy | M-Dec 10-1 |
| Won | Joe Elder | Tri-County North | Dec 5-3 OT |
| Won | Travis Hery | Piqua | Dec 1-0 |
| Lost | David Oliver | Versailles | M-Dec 10-2 |
| 128 Ethan Ennist Record: 12- 7 4th Place |
| Result | Opponent | School | How |
| Won | Nick Heistand | National Trail | M-Dec 12-2 |
| Lost | Micah Newburg | Northmont | Fall 1:27 |
| Won | Travis Waymer | Tecumseh | Dec 1-0 |
| Lost | Justin Amspaugh | Greenville | Dec 5-1 |
| 134 Jacob Rutherford Record: 8- 7 |
| Result | Opponent | School | How |
| Won | Drew Platfoot | Versailles | Fall 4:05 |
| Won | Shane Spitler | Greenville | Fall 0:49 |
| Lost | Kyle Chalmbers | Miami East | T-Fall 19-0 |
| Lost | Drew Mastrino | Troy | Fall 2:48 |
| 142 Ryan Mart Record: 7- 7 |
| Result | Opponent | School | How |
| Lost | Chris Gibson | Northridge | Fall 0:14 |
| Won | Brian Graeser | Oakwood | Fall 1:39 |
| Lost | Shea Selsor | Piqua | Dec 1-0 |
| 150 Justin Marlow Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Brandon Knoop | Miami East | Fall 2:42 |
| Lost | Shane Brodnick | Northridge | Fall 0:18 |
| 160 Pat Dinet Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Dustin Copp | Greenville | Fall 0:51 |
| Lost | Tony Pellagreno | Tecumseh | T-Fall 16-1 |
| 172 Mike Powell Record: 16- 1 1st Place |
| Result | Opponent | School | How |
| Won | Dave Dixon | Northmont | Fall 0:52 |
| Won | David Edge | Vandalia-Butler | Fall 0:50 |
| Won | Chas Richardson | National Trail | Fall 1:59 |
| 230 Kyle Schwochow Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Matt Pritchard | Northmont | Fall 1:42 |
| Won | Shawn Pennington | National Trail | Fall 2:47 |
| Lost | Josh Middelstetter | Greenville | Dec 7-5 OT |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: bgrafflin@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|