| Milton-Union High School | ||||
| Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Northmont - 169.00 Points | ||||
| January 17-18, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 80 Jarred Rentz Record: 10- 4 |
| Result | Opponent | School | How |
| Lost | Brandon Clark | Miami East | Dec 9-5 |
| Won | Sam Dortsten | Greenville | Dec 6-2 |
| Won | Luke Hohl | Tecumseh | Fall 0:56 |
| Lost | Brian Smith | L.T. Ball | Dec 10-8 OT |
| 86 Kyle Groh Record: 12- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Austin Adrian | Vandalia-Butler | Fall 2:35 |
| Won | Brendon Johnson | Milton-Union | Fall 3:43 |
| Lost | Ryan Gambill | Miami East | T-Fall 22-6 |
| 92 Kyle VonNewman Record: 12- 4 4th Place |
| Result | Opponent | School | How |
| Won | Phillip Delk | National Trail | Fall 1:00 |
| Lost | Patrick Burback | L.T. Ball | Dec 7-4 |
| Won | James Beckerie | Piqua | M-Dec 14-0 |
| Won | Andrew Daugherty | Brookville | Dec 5-3 OT |
| Won | Scott Ingram | Greenville | Dec 7-0 |
| Lost | Patrick Burback | L.T. Ball | Dec 4-2 |
| 98 Casey Newburg Record: 12- 4 4th Place |
| Result | Opponent | School | How |
| Won | Micah Hammaker | Tri-County North | T-Fall 16-0 |
| Won | Kory Kemp | Piqua | Fall 2:01 |
| Lost | Alex Cox | Versailles | Dec 3-2 |
| Won | Cody McGillvary | Miami East | Dec 4-0 |
| Lost | Justin Wilson | Brookville | Fall 1:34 |
| 104 Nick Pahren Record: 13- 3 4th Place |
| Result | Opponent | School | How |
| Lost | Aaron Condon | Versailles | Fall 1:24 |
| Won | Brian Clinton | Tecumseh | Fall 1:35 |
| Won | John Harmon | Oakwood | Frft FOR |
| Won | Andy Newsome | Brookville | Dec 5-0 |
| Won | John Hiller | Greenville | Fall 1:50 |
| Lost | James Mannier | Miami East | M-Dec 18-4 |
| 110 David Woods Record: 6- 6 |
| Result | Opponent | School | How |
| Won | Josh Parsons | Vandalia-Butler | M-Dec 12-3 |
| Lost | Logan Hall | Covington | Fall 1:59 |
| Lost | Alex Rollyson | Brookville | Dec 6-2 |
| 116 Kenton Froebe Record: 9- 1 1st Place |
| Result | Opponent | School | How |
| Won | Billy Ritter | Piqua | M-Dec 12-2 |
| Won | Josh Hamilton | National Trail | Fall 1:22 |
| Won | Corey Sandlin | Miami East | Dec 4-0 |
| Won | Matt Lane | Milton-Union | Dec 4-2 |
| 122 Ricky Cantrell Record: 7- 6 |
| Result | Opponent | School | How |
| Lost | Andrew Schenk | Milton-Union | Fall 2:38 |
| Lost | David Oliver | Versailles | Fall 2:42 |
| 128 Micah Newburg Record: 13- 0 1st Place |
| Result | Opponent | School | How |
| Won | Eric Lennartz | Troy | T-Fall 19-3 |
| Won | Ethan Ennist | Brookville | Fall 1:27 |
| Won | Zane MacDowell | Northridge | Dec 9-2 |
| 134 Brandon Bunnick Record: 11- 4 3rd Place |
| Result | Opponent | School | How |
| Lost | Justin Hootman | Oakwood | Fall 2:12 |
| Won | Shane Spitler | Greenville | Fall 1:54 |
| Won | Arron Snyder | Piqua | Fall 1:00 |
| Won | Justin Hootman | Oakwood | Fall 1:33 |
| Won | Drew Mastrino | Troy | Dec 6-3 |
| 142 Colin Huelsman Record: 9- 3 |
| Result | Opponent | School | How |
| Won | Brian Graeser | Oakwood | Fall 4:08 |
| Lost | Chris Gibson | Northridge | Def DEF |
| Lost | Nick Reece | National Trail | Frft |
| 150 Jack Storie Record: 8- 5 |
| Result | Opponent | School | How |
| Won | Doug Knepper | Milton-Union | Fall 0:24 |
| Won | Dustin Messer | Troy | Fall 3:34 |
| Lost | Brandon Knoop | Miami East | Fall 2:11 |
| Lost | Jon Sheffield | Vandalia-Butler | Fall 1:56 |
| 160 Seth Daniels Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Tony Pellagreno | Tecumseh | Fall 0:45 |
| Won | Derek Weatherhead | Vandalia-Butler | Def DEF |
| Lost | Grant Fryman | Milton-Union | Fall 1:18 |
| 172 Dave Dixon Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Dan Marburger | Milton-Union | Fall 0:11 |
| Lost | Mike Powell | Brookville | Fall 0:52 |
| Lost | Karl Schmidt | Tecumseh | Dec 7-0 |
| 230 Matt Pritchard Record: 10- 3 3rd Place |
| Result | Opponent | School | How |
| Won | Kyle Schwochow | Brookville | Fall 1:42 |
| Won | Curtis Chambers | Milton-Union | Fall 0:29 |
| Lost | Jerry Grise | Piqua | Fall 2:02 |
| Won | Josh Middelstetter | Greenville | Fall 0:53 |
| Won | Chris Saunders | Troy | Fall 0:39 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: bgrafflin@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|