| Milton-Union High School | ||||
| Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Piqua - 94.50 Points Ded: 1.00 | ||||
| January 17-18, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 80 Brian Stephens Record: 9- 1 1st Place |
| Result | Opponent | School | How |
| Won | Jon Liston | Oakwood | Fall 2:56 |
| Won | Charles Simon | Brookville | Dec 4-0 |
| Won | Jason Moniaci | Milton-Union | Dec 6-0 |
| 86 Logan Guillozet Record: 3- 4 |
| Result | Opponent | School | How |
| Lost | Ryan Gambill | Miami East | Fall 2:10 |
| Lost | Casey Beck | L.T. Ball | Dec 3-0 |
| 92 James Beckerie Record: 0- 7 |
| Result | Opponent | School | How |
| Lost | Zach Sturwold | Troy | Fall 0:22 |
| Lost | Kyle VonNewman | Northmont | M-Dec 14-0 |
| 98 Kory Kemp Record: 7- 4 |
| Result | Opponent | School | How |
| Won | Dale Croley | National Trail | Fall 2:05 |
| Lost | Casey Newburg | Northmont | Fall 2:01 |
| Won | Xavier Franklin | Troy | Dec 9-2 |
| Won | Johnny O'Brien | L.T. Ball | Dec 7-3 |
| Lost | Justin Wilson | Brookville | M-Dec 13-0 |
| 104 Zack Kemp Record: 6- 3 |
| Result | Opponent | School | How |
| Lost | James Mannier | Miami East | T-Fall 16-1 |
| Won | Aaron Rowe | Tri-County North | Fall 1:23 |
| Lost | Xaxon Mack | Northridge | Fall 1:24 |
| 110 Curt Jones Record: 11- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jeff Matheis | Greenville | Fall 0:50 |
| Won | Logan Starry | Miami East | Fall 0:44 |
| Won | Carl Christy | Tecumseh | T-Fall 15-0 |
| Won | Logan Hall | Covington | Fall 0:54 |
| 116 Billy Ritter Record: 5- 4 |
| Result | Opponent | School | How |
| Lost | Kenton Froebe | Northmont | M-Dec 12-2 |
| Won | Tyler Dawson | Troy | M-Dec 12-2 |
| Lost | Matt Prater | Tecumseh | Dec 10-6 |
| 122 Travis Hery Record: 8- 3 |
| Result | Opponent | School | How |
| Won | Brian Gibson | Vandalia-Butler | Dec 6-2 |
| Lost | Eric Taylor | Tecumseh | T-Fall 16-1 |
| Lost | Dustin Haworth | Brookville | Dec 1-0 |
| 128 Zach Patrizio Record: 3- 5 |
| Result | Opponent | School | How |
| Lost | Nick Heistand | National Trail | Dec 6-5 |
| Lost | Colin Pohlman | Oakwood | Dec 6-0 |
| 134 Arron Snyder Record: 5- 5 |
| Result | Opponent | School | How |
| Won | Branden Hassell | Milton-Union | Fall 1:47 |
| Lost | Kyle Chalmbers | Miami East | Fall 3:39 |
| Won | Kevin Murphy | Tecumseh | M-Dec 11-0 |
| Lost | Brandon Bunnick | Northmont | Fall 1:00 |
| 142 Shea Selsor Record: 4- 6 |
| Result | Opponent | School | How |
| Lost | Jake McGillvary | Miami East | Fall 4:01 |
| Won | Ryan Mart | Brookville | Dec 1-0 |
| Lost | Josh Noble | Greenville | M-Dec 14-3 |
| 150 Kyle Perkins Record: 2- 8 |
| Result | Opponent | School | How |
| Lost | Jon Sheffield | Vandalia-Butler | Fall 0:32 |
| Won | Christopher Hayes | Tecumseh | Dec 7-5 OT |
| Lost | Dustin Messer | Troy | Fall 0:53 |
| 160 Cody Trebil Record: 1- 5 |
| Result | Opponent | School | How |
| Lost | Derek Kane | Miami East | Fall 1:09 |
| Lost | Grant Fryman | Milton-Union | Frft FOR |
| 230 Jerry Grise Record: 8- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Josh Middelstetter | Greenville | Fall 0:15 |
| Won | Jared Risner | Vandalia-Butler | Fall 0:22 |
| Won | Matt Pritchard | Northmont | Fall 2:02 |
| Lost | Chad Gwynn | Tecumseh | Fall 2:53 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: bgrafflin@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|