| Milton-Union High School | ||||
| Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Vandalia-Butler - 80.50 Points | ||||
| January 17-18, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 80 Kyle Besecker Record: 3- 5 |
| Result | Opponent | School | How |
| Lost | Jon Liston | Oakwood | Fall 2:24 |
| Won | DeAare Franklin | Troy | Dec 7-4 |
| Lost | Brandon Clark | Miami East | Fall 1:48 |
| 86 Austin Adrian Record: 2- 6 |
| Result | Opponent | School | How |
| Won | Casey Beck | L.T. Ball | Dec 8-7 |
| Lost | Kyle Groh | Northmont | Fall 2:35 |
| Won | Jerrod Sharp | Greenville | Fall 2:34 |
| Lost | Gion Monn | Troy | Dec 8-6 |
| 92 Adam Myers Record: 7- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Seth Eilerman | Versailles | Fall 4:08 |
| Won | Patrick Burback | L.T. Ball | Fall 3:58 |
| Lost | Levi Smith | Miami East | Dec 6-0 |
| 98 Matt Donathan Record: 4- 3 |
| Result | Opponent | School | How |
| Lost | Levi Harris | Greenville | Dec 8-3 |
| Lost | Johnny O'Brien | L.T. Ball | Fall 1:56 |
| 104 Alex Taylor Record: 1- 5 |
| Result | Opponent | School | How |
| Lost | Eryk Graham | L.T. Ball | T-Fall 19-1 |
| Lost | Xaxon Mack | Northridge | M-Dec 11-0 |
| 110 Josh Parsons Record: 2- 6 |
| Result | Opponent | School | How |
| Lost | David Woods | Northmont | M-Dec 12-3 |
| Won | Alan Delk | National Trail | T-Fall 15-0 |
| Lost | Tom Blackmore | Troy | M-Dec 11-2 |
| 116 Dustin Compton Record: 3- 3 |
| Result | Opponent | School | How |
| Won | Curtis Baker | Brookville | M-Dec 10-1 |
| Won | Ethan Oliver | Versailles | Dec 8-7 |
| Lost | Matt Lane | Milton-Union | Fall 2:53 |
| Lost | Curtis Baker | Brookville | M-Dec 13-5 |
| 122 Brian Gibson Record: 4- 2 |
| Result | Opponent | School | How |
| Won | Alex Garrison | Oakwood | Fall 1:06 |
| Lost | Travis Hery | Piqua | Dec 6-2 |
| Won | Beau Clary | Northridge | Fall 2:47 |
| Lost | David Oliver | Versailles | Fall 1:57 |
| 128 Andy Boughman Record: 3- 3 |
| Result | Opponent | School | How |
| Lost | Eric Lennartz | Troy | Fall 4:05 |
| Lost | Travis Waymer | Tecumseh | M-Dec 11-1 |
| 142 Justin Shick Record: 1- 3 |
| Result | Opponent | School | How |
| Lost | Tyler Wilson | Milton-Union | Fall 2:55 |
| Won | Jake Wise | Covington | Fall 1:19 |
| Lost | Derrick Green | Tecumseh | Fall 0:56 |
| 150 Jon Sheffield Record: 9- 2 3rd Place |
| Result | Opponent | School | How |
| Won | Kyle Perkins | Piqua | Fall 0:32 |
| Lost | Justin Mahan | Covington | Fall 1:58 |
| Won | Doug Knepper | Milton-Union | Def DEF |
| Won | Bobby Collins | Versailles | Fall 3:12 |
| Won | Jack Storie | Northmont | Fall 1:56 |
| Won | Justin Mahan | Covington | Fall 2:22 |
| 160 Derek Weatherhea Record: 4- 4 |
| Result | Opponent | School | How |
| Lost | Dustin Copp | Greenville | Fall 1:10 |
| Lost | Seth Daniels | Northmont | Def DEF |
| 172 David Edge Record: 6- 3 4th Place |
| Result | Opponent | School | How |
| Won | Karl Schmidt | Tecumseh | Fall 2:01 |
| Lost | Mike Powell | Brookville | Fall 0:50 |
| Won | Andy Blankenship | Troy | Fall 2:57 |
| Lost | Karl Schmidt | Tecumseh | Dec 6-2 |
| 230 Jared Risner Record: 0- 6 |
| Result | Opponent | School | How |
| Lost | Jerry Grise | Piqua | Fall 0:22 |
| Lost | Curtis Chambers | Milton-Union | Fall 0:20 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: bgrafflin@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|