| Milton-Union High School | ||||
| Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Results: 150 | ||||
| January 17-18, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brandon Knoop | Miami East | Fall | Nick Collins | L.T. Ball | 0:08 |
| Jack Storie | Northmont | Fall | Doug Knepper, (7) | Milton-Union | 0:24 |
| Jon Sheffield | Vandalia-Butler | Fall | Kyle Perkins, (7) | Piqua | 0:32 |
| Justin Mahan | Covington | Fall | Christopher Hayes | Tecumseh | 2:02 |
| Justin Fletcher | Greenville | Fall | Shane Brodnick | Northridge | 0:56 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Brandon Knoop | Miami East | Fall | Justin Marlow, (7) | Brookville | 2:42 |
| Jack Storie | Northmont | Fall | Dustin Messer, (8) | Troy | 3:34 |
| Justin Mahan | Covington | Fall | Jon Sheffield, (8) | Vandalia-Butler | 1:58 |
| Justin Fletcher | Greenville | Fall | Bobby Collins, (8) | Versailles | 1:06 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Kyle Perkins | Piqua | Dec | Christopher Hayes | Tecumseh | 7-5 OT |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Bobby Collins | Versailles | Fall | Nick Collins | L.T. Ball | 0:59 |
| Jon Sheffield | Vandalia-Butler | Def | Doug Knepper, (7) | Milton-Union | DEF |
| Dustin Messer | Troy | Fall | Kyle Perkins, (7) | Piqua | 0:53 |
| Shane Brodnick | Northridge | Fall | Justin Marlow, (7) | Brookville | 0:18 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brandon Knoop | Miami East | Fall | Jack Storie | Northmont | 2:11 |
| Justin Fletcher | Greenville | Fall | Justin Mahan | Covington | 1:13 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jon Sheffield | Vandalia-Butler | Fall | Bobby Collins, (8) | Versailles | 3:12 |
| Shane Brodnick | Northridge | Fall | Dustin Messer, (8) | Troy | 1:11 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jon Sheffield | Vandalia-Butler | Fall | Jack Storie | Northmont | 1:56 |
| Justin Mahan | Covington | Dec | Shane Brodnick | Northridge | 15-9 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jon Sheffield | Vandalia-Butler | Fall | Justin Mahan | Covington | 2:22 |
| Brandon Knoop | Miami East | Dec | Justin Fletcher, (8) | Greenville | 19-13 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: bgrafflin@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|