| Milton-Union High School | ||||
| Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Results: 230 | ||||
| January 17-18, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Shawn Pennington | National Trail | Forf | Evan Terrell | Northridge | FOR |
| Matt Pritchard | Northmont | Fall | Kyle Schwochow, (7) | Brookville | 1:42 |
| Jerry Grise | Piqua | Fall | Josh Middelstetter, (8) | Greenville | 0:15 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Chad Gwynn | Tecumseh | Fall | Tim Martinez | L.T. Ball | 0:25 |
| Chris Saunders | Troy | Fall | Shawn Pennington | National Trail | 1:27 |
| Matt Pritchard | Northmont | Fall | Curtis Chambers, (8) | Milton-Union | 0:29 |
| Jerry Grise | Piqua | Fall | Jared Risner, (7) | Vandalia-Butler | 0:22 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Curtis Chambers | Milton-Union | Forf | Evan Terrell | Northridge | FOR |
| Kyle Schwochow | Brookville | Fall | Shawn Pennington | National Trail | 2:47 |
| Josh Middelstetter | Greenville | Fall | Tim Martinez | L.T. Ball | 1:09 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chad Gwynn | Tecumseh | T-Fall | Chris Saunders, (8) | Troy | 15-0 |
| Jerry Grise | Piqua | Fall | Matt Pritchard | Northmont | 2:02 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Curtis Chambers | Milton-Union | Fall | Jared Risner, (7) | Vandalia-Butler | 0:20 |
| Josh Middelstetter | Greenville | Dec | Kyle Schwochow, (7) | Brookville | 7-5 OT |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Chris Saunders | Troy | Fall | Curtis Chambers, (8) | Milton-Union | 0:37 |
| Matt Pritchard | Northmont | Fall | Josh Middelstetter, (8) | Greenville | 0:53 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Matt Pritchard | Northmont | Fall | Chris Saunders, (8) | Troy | 0:39 |
| Chad Gwynn | Tecumseh | Fall | Jerry Grise, (8) | Piqua | 2:53 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: bgrafflin@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|