| Milton-Union High School | ||||
| Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Home | ||||
| January 16-17, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Piqua | 72.00 | |
| 2. | Miami East | 53.00 | |
| 3. | Northmont | 52.00 | |
| 4. | Springboro | 47.50 | |
| 5. | Versailles | 45.00 | |
| 6. | Greenville | 39.50 | |
| 7. | Brookville | 37.00 | |
| 8. | Troy | 32.00 | |
| 9. | Vandalia-Butler | 31.00 | |
| 10. | Tecumseh | 26.50 | |
| 11. | Milton-Union | 26.00 | |
| 12. | National Trail | 25.00 | |
| 13. | Covington | 15.50 | |
| 14. | Tri-County North | 12.00 | |
| 15. | L.T. Ball | 9.00 | |
| 16. | Northridge | 7.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: bgrafflin@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|