| Milton-Union High School | ||||
| Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Championship - 1st round | ||||
| January 16-17, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 80 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Luke Cox | Versailles | 7 | 12- 0 | ||
| Bye | - | |||||
| 2 | Bo Hawortrh | L.T. Ball | 7 | 0- 7 | ||
| Justin Heidkamp | Vandalia-Butler | 7 | 3- 3 | |||
| 3 | Kyle Pahren | Northmont | 7 | 8- 1 | ||
| Bye | - | |||||
| 4 | Tyler Drew | National Trail | 7 | 9- 3 | ||
| Matt Nel | Greenville | 8 | 13- 2 | |||
| 5 | Chad Warner | Piqua | 7 | 10- 1 | ||
| Nate Arnold | Tri-County North | 7 | 6- 7 | |||
| 6 | Bye | - | ||||
| Blake Stradling | Troy | 7 | 2- 2 | |||
| 7 | Allen Koepnick | Tecumseh | 7 | 0- 1 | ||
| Bye | - | |||||
| 8 | Sam Herron | Covington | 7 | 6- 5 | ||
| Garrett Harris | Miami East | 7 | 8- 0 | |||
| 86 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Tyler Bey | Versailles | 7 | 13- 0 | ||
| Bye | - | |||||
| 10 | Bye | - | ||||
| Ryan Moore | Vandalia-Butler | 7 | 3- 4 | |||
| 11 | Quentin Layman | Covington | 7 | 0- 5 | ||
| DeArre Franklin | Troy | 8 | 3- 2 | |||
| 12 | Bye | - | ||||
| Eli Vastbinder | Miami East | 7 | 11- 1 | |||
| 13 | Trevor Nickolia | Piqua | 7 | 11- 1 | ||
| Josh Doles | Brookville | 7 | 12- 4 | |||
| 14 | Bye | - | ||||
| Jarred Rentz | Northmont | 8 | 0- 1 | |||
| 15 | Jason Hapner | National Trail | 7 | 0- 1 | ||
| Jason Shaw | Springboro | 8 | 4- 8 | |||
| 16 | Bye | - | ||||
| Zack Hancock | Milton-Union | 7 | 13- 1 | |||
| 92 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Brian Stephens | Piqua | 8 | 10- 1 | ||
| Matt Knapke | Versailles | 7 | 7- 4 | |||
| 18 | Bye | - | ||||
| Ashton Kelchner | Vandalia-Butler | 7 | 1- 4 | |||
| 19 | Charles Simon | Brookville | 8 | 12- 5 | ||
| Bye | - | |||||
| 20 | Bye | - | ||||
| Gion Monn | Troy | 8 | 4- 0 | |||
| 21 | Matt Hannahan | Springboro | 7 | 5- 1 | ||
| Bye | - | |||||
| 22 | Sam Dorsten | Greenville | 8 | 4- 2 | ||
| Cameron Phillips | Northmont | 7 | 9- 1 | |||
| 23 | Chris Paugh | Milton-Union | 8 | 8- 2 | ||
| Bye | - | |||||
| 24 | Bye | - | ||||
| Brandon Clark | Miami East | 8 | 8- 0 | |||
| 98 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Ryan Gambill | Miami East | 8 | 13- 0 | ||
| Tywon Green | Brookville | 7 | 0- 1 | |||
| 26 | Bye | - | ||||
| Alex Fox | Piqua | 8 | 3- 7 | |||
| 27 | Josh Whaley | Springboro | 8 | 6- 6 | ||
| Brooks Biteman | Tecumseh | 8 | 5- 4 | |||
| 28 | Bye | - | ||||
| Jarrod Sharp | Greenville | 8 | 9- 6 | |||
| 29 | Zack Sturwold | Troy | 8 | 5- 0 | ||
| Bye | - | |||||
| 30 | Casey Beck | L.T. Ball | 8 | 5- 6 | ||
| Brian Mayo | Northmont | 8 | 6- 5 | |||
| 31 | Jake Jennings | Covington | 7 | 4- 2 | ||
| Josh Berger | Versailles | 8 | 0- 1 | |||
| 32 | Bye | - | ||||
| Brendon Johnson | Milton-Union | 8 | 13- 2 | |||
| 104 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Justin Sneary | Tecumseh | 7 | 13- 2 | ||
| Greg Nelson | Northridge | 1- 1 | ||||
| 34 | Billy Langley | National Trail | 8 | 0- 2 | ||
| Christian Lobenstine | Greenville | 7 | 5- 3 | |||
| 35 | Hank Housley | Troy | 8 | 1- 1 | ||
| Cody Swabb | Covington | 7 | 0- 11 | |||
| 36 | Josh Barrere | L.T. Ball | 7 | 3- 6 | ||
| Shane Kolcum | Springboro | 8 | 9- 2 | |||
| 37 | Austin Brown | Brookville | 8 | 13- 4 | ||
| Bye | - | |||||
| 38 | Derek Oliver | Versailles | 8 | 10- 3 | ||
| Jon King | Milton-Union | 7 | 5- 5 | |||
| 39 | Josh Byers | Piqua | 8 | 8- 3 | ||
| Jordan Clark | Northmont | 7 | 2- 3 | |||
| 40 | Austin Adrian | Vandalia-Butler | 8 | 2- 5 | ||
| Cody McGillvary | Miami East | 8 | 9- 4 | |||
| 110 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Casey Newburg | Northmont | 8 | 9- 0 | ||
| Bye | - | |||||
| 42 | Seth Victor | Milton-Union | 7 | 5- 5 | ||
| Kyle Human-Thomas | Springboro | 7 | 8- 3 | |||
| 43 | Ben Miller | Brookville | 8 | 12- 6 | ||
| Bye | - | |||||
| 44 | Jason Baird | Versailles | 8 | 2- 0 | ||
| Jeff Hill | Vandalia-Butler | 8 | 4- 2 | |||
| 45 | Tommy Wallace | National Trail | 2- 0 | |||
| Brian Engleman | Northridge | 0- 1 | ||||
| 46 | Bye | - | ||||
| Ryan Harper | Miami East | 8 | 4- 7 | |||
| 47 | Zach Gibson | Covington | 8 | 5- 5 | ||
| Bye | - | |||||
| 48 | Xavier Franklin | Troy | 8 | 2- 3 | ||
| Kory Kemp | Piqua | 8 | 10- 1 | |||
| 116 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Levi Harris | Greenville | 8 | 16- 1 | ||
| Bye | - | |||||
| 50 | Paul Lamm | Troy | 7 | 1- 3 | ||
| Jordy Green | Brookville | 8 | 7- 2 | |||
| 51 | Caleb Galbreath | Milton-Union | 7 | 7- 9 | ||
| Bye | - | |||||
| 52 | Vincent Fiore | Northridge | 0- 1 | |||
| Cory Zumberger | Versailles | 8 | 12- 1 | |||
| 53 | T.J. Rigel | Tecumseh | 7 | 13- 1 | ||
| Bye | - | |||||
| 54 | Brian Keener | Springboro | 8 | 7- 4 | ||
| Matt Cantrell | Northmont | 7 | 6- 4 | |||
| 55 | Nathan Clark | Miami East | 8 | 4- 6 | ||
| Dan Mead | Covington | 8 | 1- 3 | |||
| 56 | Nick Vanderpool | Vandalia-Butler | 7 | 2- 3 | ||
| Collin Nickolia | Piqua | 7 | 10- 1 | |||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Ethan Oliver | Versailles | 8 | 8- 1 | ||
| Seth Heeter | Brookville | 8 | 12- 4 | |||
| 58 | Jeff Mattheis | Greenville | 8 | 12- 2 | ||
| Sam Prather | Northridge | 0- 2 | ||||
| 59 | Cris Oberschlake | Tecumseh | 8 | 13- 3 | ||
| Graham Long | L.T. Ball | 8 | 3- 8 | |||
| 60 | Bye | - | ||||
| Matt Lane | Milton-Union | 8 | 10- 5 | |||
| 61 | Corey Sandlin | Miami East | 8 | 12- 2 | ||
| Jonathan Lewis | Northmont | 8 | 1- 1 | |||
| 62 | Quinton Jones | Springboro | 8 | 10- 3 | ||
| Stephen Schlatter | Tri-County North | 7 | 5- 8 | |||
| 63 | Kyle Lyons | Troy | 8 | 3- 3 | ||
| Clark Manson | Covington | 7 | 4- 7 | |||
| 64 | Alex Taylor | Vandalia-Butler | 8 | 4- 4 | ||
| Joe Warner | Piqua | 8 | 11- 1 | |||
| 128 |
| Match | Wrestler | School | Year | Record | ||
| 65 | James Mannier | Miami East | 8 | 13- 0 | ||
| Jordon Grawe | L.T. Ball | 8 | 2- 6 | |||
| 66 | Bye | - | ||||
| Chris Philpot | Vandalia-Butler | 8 | 2- 5 | |||
| 67 | Adam Sollenberger | Northmont | 8 | 4- 5 | ||
| Chris Pierce | Northridge | 0- 2 | ||||
| 68 | Marcus Pietrontonio | Springboro | 7 | 4- 5 | ||
| Robbie Jones | Greenville | 7 | 8- 1 | |||
| 69 | Nick Hiestand | National Trail | 8 | 12- 2 | ||
| Matt Morris | Tecumseh | 7 | 0- 1 | |||
| 70 | Bye | - | ||||
| Tom Hall | Piqua | 7 | 6- 4 | |||
| 71 | Ben Sellhorst | Versailles | 8 | 0- 1 | ||
| Bye | - | |||||
| 72 | Ray Smith | Troy | 7 | 3- 2 | ||
| Curtis Baker | Brookville | 8 | 18- 2 | |||
| 134 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Logan Hall | Covington | 8 | 12- 1 | ||
| Tony Buchenroth | Vandalia-Butler | 8 | 1- 6 | |||
| 74 | Cory Hart | National Trail | 7 | 0- 2 | ||
| Edgar Mesta | L.T. Ball | 8 | 5- 4 | |||
| 75 | Bye | - | ||||
| Aaron York | Versailles | 7 | 1- 1 | |||
| 76 | Joe Eller | Tri-County North | 8 | 14- 5 | ||
| Andy Newsome | Brookville | 8 | 16- 4 | |||
| 77 | Chance Krommanecker | Piqua | 8 | 7- 0 | ||
| Nick Harmon | Troy | 7 | 0- 6 | |||
| 78 | Kenton Sherrick | Tecumseh | 8 | 1- 1 | ||
| Gary Strong | Northridge | 1- 1 | ||||
| 79 | Zack Prager | Greenville | 8 | 9- 2 | ||
| William Moore | Miami East | 7 | 7- 6 | |||
| 80 | Josh DeHart | Milton-Union | 7 | 7- 7 | ||
| Cameron Wesley | Northmont | 8 | 6- 2 | |||
| 142 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Ben Moore | Northmont | 8 | 7- 1 | ||
| Jimmy Detwiler | Springboro | 8 | 12- 4 | |||
| 82 | Bye | - | ||||
| Brandon Hiksell | Milton-Union | 8 | 4- 8 | |||
| 83 | Nick Koker | Tri-County North | 7 | 2- 8 | ||
| Zach Dela Rosa | Miami East | 8 | 10- 4 | |||
| 84 | Matt Monnin | Versailles | 8 | 1- 1 | ||
| Zack Patrizio | Piqua | 8 | 9- 1 | |||
| 85 | Jeremy Bartley | Brookville | 8 | 19- 2 | ||
| Phil Roth | L.T. Ball | 8 | 8- 3 | |||
| 86 | Dustin Webb | Tecumseh | 8 | 0- 2 | ||
| Jeremy Sutter | Vandalia-Butler | 7 | 1- 2 | |||
| 87 | Zac Perl | Northridge | 0- 2 | |||
| Josh Hamilton | National Trail | 7 | 1- 1 | |||
| 88 | Gabe Dorsten | Greenville | 7 | 4- 6 | ||
| Eric Lennartz | Troy | 8 | 6- 0 | |||
| 150 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Tyler Wilson | Milton-Union | 8 | 16- 0 | ||
| Blake LaForce | Vandalia-Butler | 7 | 3- 4 | |||
| 90 | Bye | - | ||||
| Shawn Stephens | Brookville | 8 | 0- 1 | |||
| 91 | Jesse Browning | Troy | 7 | 0- 2 | ||
| Jerrod Clack | Tri-County North | 8 | 11- 8 | |||
| 92 | Bye | - | ||||
| Ben Myers | Northmont | 8 | 6- 1 | |||
| 93 | Michael Pack | Springboro | 8 | 14- 2 | ||
| Joe Hall | Tecumseh | 7 | 0- 1 | |||
| 94 | Bye | - | ||||
| Dan Floyd | Greenville | 7 | 3- 6 | |||
| 95 | David Muldowney | L.T. Ball | 8 | 1- 6 | ||
| Bye | - | |||||
| 96 | Bye | - | ||||
| Jordan Lear | Versailles | 8 | 12- 0 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Justin Shick | Vandalia-Butler | 8 | 8- 0 | ||
| Doug Knepper | Milton-Union | 8 | 3- 9 | |||
| 98 | Bye | - | ||||
| Nick Collins | L.T. Ball | 0- 1 | ||||
| 99 | Dustin Music | Tri-County North | 7 | 11- 7 | ||
| Bye | - | |||||
| 100 | Bye | - | ||||
| R.J. Larry | Springboro | 8 | 10- 4 | |||
| 101 | Pat Dinet | Brookville | 8 | 15- 5 | ||
| Bye | - | |||||
| 102 | Matt Kiser | Piqua | 8 | 6- 5 | ||
| Zack Kimmery | Troy | 7 | 1- 4 | |||
| 103 | Ryan Grieter | Northridge | 0- 1 | |||
| Bye | - | |||||
| 104 | Bye | - | ||||
| Jacque Haynes | Northmont | 8 | 4- 0 | |||
| 172 |
| Match | Wrestler | School | Year | Record | ||
| 105 | Luke Keiser | Versailles | 7 | 7- 4 | ||
| Bye | - | |||||
| 106 | Alex Rawcliffe | Springboro | 8 | 3- 8 | ||
| Bye | - | |||||
| 107 | Jake Wise | Covington | 8 | 6- 3 | ||
| Bye | - | |||||
| 108 | Bye | - | ||||
| Jeff Weaver | Northmont | 7 | 2- 2 | |||
| 109 | Brandon Deel | Miami East | 7 | 4- 6 | ||
| Bye | - | |||||
| 110 | Bye | - | ||||
| Shane Childers | Piqua | 7 | 2- 4 | |||
| 111 | Derek Weatherhead | Vandalia-Butler | 8 | 4- 2 | ||
| Bye | - | |||||
| 112 | Bye | - | ||||
| Drew Scanlon | Tecumseh | 7 | 0- 1 | |||
| 230 |
| Match | Wrestler | School | Year | Record |
| 113 | Matt Prichard | Northmont | 8 | 9- 0 |
| Daniel Collett | Troy | 7 | 0- 4 | |
| 114 | Bye | - | ||
| Mike Treon | Versailles | 7 | 0- 1 | |
| 115 | Zach Gregory | National Trail | 8 | 1- 0 |
| Bye | - | |||
| 116 | Bye | - | ||
| Nick Schmidt | Springboro | 7 | 3- 9 | |
| 117 | Chris Sparks | Tecumseh | 8 | 11- 3 |
| Bye | - | |||
| 118 | Bye | - | ||
| Brad Isaac | Vandalia-Butler | 8 | 2- 4 | |
| 119 | Stephen Gade | Greenville | 7 | 4- 11 |
| Bye | - | |||
| 120 | D'Ernest Norton | Northridge | 0- 1 | |
| Kyle Schwochow | Brookville | 8 | 20- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: bgrafflin@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|