| Milton-Union High School | ||||
| Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Brookville | ||||
| January 16-17, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 80 | Bye | 0- 0 | |
| 86 | Josh Doles | 7 | 12- 4 |
| 92 | Charles Simon | 8 | 12- 5 |
| 98 | Tywon Green | 7 | 0- 1 |
| 104 | Austin Brown | 8 | 13- 4 |
| 110 | Ben Miller | 8 | 12- 6 |
| 116 | Jordy Green | 8 | 7- 2 |
| 122 | Seth Heeter | 8 | 12- 4 |
| 128 | Curtis Baker | 8 | 18- 2 |
| 134 | Andy Newsome | 8 | 16- 4 |
| 142 | Jeremy Bartley | 8 | 19- 2 |
| 150 | Shawn Stephens | 8 | 0- 1 |
| 160 | Pat Dinet | 8 | 15- 5 |
| 172 | Bye | 0- 0 | |
| 230 | Kyle Schwochow | 8 | 20- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: bgrafflin@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|