| Milton-Union High School | ||||
| Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Greenville | ||||
| January 16-17, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 80 | Matt Nel | 8 | 13- 2 |
| 86 | Bye | 0- 0 | |
| 92 | Sam Dorsten | 8 | 4- 2 |
| 98 | Jarrod Sharp | 8 | 9- 6 |
| 104 | Christian Lobenstine | 7 | 5- 3 |
| 110 | Bye | 0- 0 | |
| 116 | Levi Harris | 8 | 16- 1 |
| 122 | Jeff Mattheis | 8 | 12- 2 |
| 128 | Robbie Jones | 7 | 8- 1 |
| 134 | Zack Prager | 8 | 9- 2 |
| 142 | Gabe Dorsten | 7 | 4- 6 |
| 150 | Dan Floyd | 7 | 3- 6 |
| 160 | Bye | 0- 0 | |
| 172 | Bye | 0- 0 | |
| 230 | Stephen Gade | 7 | 4- 11 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: bgrafflin@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|