| Milton-Union High School | ||||
| Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Miami East | ||||
| January 16-17, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 80 | Garrett Harris | 7 | 8- 0 |
| 86 | Eli Vastbinder | 7 | 11- 1 |
| 92 | Brandon Clark | 8 | 8- 0 |
| 98 | Ryan Gambill | 8 | 13- 0 |
| 104 | Cody McGillvary | 8 | 9- 4 |
| 110 | Ryan Harper | 8 | 4- 7 |
| 116 | Nathan Clark | 8 | 4- 6 |
| 122 | Corey Sandlin | 8 | 12- 2 |
| 128 | James Mannier | 8 | 13- 0 |
| 134 | William Moore | 7 | 7- 6 |
| 142 | Zach Dela Rosa | 8 | 10- 4 |
| 150 | Bye | 0- 0 | |
| 160 | Bye | 0- 0 | |
| 172 | Brandon Deel | 7 | 4- 6 |
| 230 | Bye | 0- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: bgrafflin@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|