| Milton-Union High School | ||||
| Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Northridge | ||||
| January 16-17, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 80 | Bye | 0- 0 | |
| 86 | Bye | 0- 0 | |
| 92 | Bye | 0- 0 | |
| 98 | Bye | 0- 0 | |
| 104 | Greg Nelson | 1- 1 | |
| 110 | Brian Engleman | 0- 1 | |
| 116 | Vincent Fiore | 0- 1 | |
| 122 | Sam Prather | 0- 2 | |
| 128 | Chris Pierce | 0- 2 | |
| 134 | Gary Strong | 1- 1 | |
| 142 | Zac Perl | 0- 2 | |
| 150 | Bye | 0- 0 | |
| 160 | Ryan Grieter | 0- 1 | |
| 172 | Bye | 0- 0 | |
| 230 | D'Ernest Norton | 0- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: bgrafflin@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|