| Milton-Union High School | ||||
| Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Tri-County North | ||||
| January 16-17, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 80 | Nate Arnold | 7 | 6- 7 |
| 86 | Bye | 0- 0 | |
| 92 | Bye | 0- 0 | |
| 98 | Bye | 0- 0 | |
| 104 | Bye | 0- 0 | |
| 110 | Bye | 0- 0 | |
| 116 | Bye | 0- 0 | |
| 122 | Stephen Schlatter | 7 | 5- 8 |
| 128 | Bye | 0- 0 | |
| 134 | Joe Eller | 8 | 14- 5 |
| 142 | Nick Koker | 7 | 2- 8 |
| 150 | Jerrod Clack | 8 | 11- 8 |
| 160 | Dustin Music | 7 | 11- 7 |
| 172 | Bye | 0- 0 | |
| 230 | Bye | 0- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: bgrafflin@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|