Milton-Union High School
Milton-Union Junior Bulldog Wrestling Tournament
Wrestlers: 128
January 16-17, 2004

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
James Mannier Miami East 8 13- 0 100.00
Curtis Baker Brookville 8 18- 2 90.00
Robbie Jones Greenville 7 8- 1 88.89
Nick Hiestand National Trail 8 12- 2 85.71
Tom Hall Piqua 7 6- 4 60.00
Ray Smith Troy 7 3- 2 60.00
Adam Sollenberger Northmont 8 4- 5 44.44
Marcus Pietrontonio Springboro 7 4- 5 44.44
Chris Philpot Vandalia-Butler 8 2- 5 28.57
Jordon Grawe L.T. Ball 8 2- 6 25.00
Chris Pierce Northridge 0- 2 0.00
Matt Morris Tecumseh 7 0- 1 0.00
Ben Sellhorst Versailles 8 0- 1 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail: bgrafflin@aol.com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved