| Milton-Union High School | ||||
| Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Results: 86 | ||||
| January 16-17, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| DeArre Franklin | Troy | Fall | Quentin Layman, (7) | Covington | 0.34 |
| Trevor Nickolia | Piqua | M-Dec | Josh Doles, (7) | Brookville | 12-0 |
| Jason Shaw | Springboro | Fall | Jason Hapner, (7) | National Trail | 4.18 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Tyler Bey | Versailles | Fall | Ryan Moore, (7) | Vandalia-Butler | 2.20 |
| Eli Vastbinder | Miami East | Fall | DeArre Franklin, (8) | Troy | 4.23 |
| Trevor Nickolia | Piqua | Fall | Jarred Rentz, (8) | Northmont | 3.42 |
| Zack Hancock | Milton-Union | Fall | Jason Shaw, (8) | Springboro | 1.01 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: bgrafflin@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|