| Milton-Union High School | ||||
| Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Results: 116 | ||||
| January 16-17, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jordy Green | Brookville | M-Dec | Paul Lamm, (7) | Troy | 11-3 |
| Cory Zumberger | Versailles | Fall | Vincent Fiore | Northridge | 0.46 |
| Matt Cantrell | Northmont | Fall | Brian Keener, (8) | Springboro | 2.22 |
| Nathan Clark | Miami East | Fall | Dan Mead, (8) | Covington | 2.35 |
| Collin Nickolia | Piqua | Fall | Nick Vanderpool, (7) | Vandalia-Butler | 0.46 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Levi Harris | Greenville | M-Dec | Jordy Green, (8) | Brookville | 9-0 |
| Cory Zumberger | Versailles | Fall | Caleb Galbreath, (7) | Milton-Union | 2.05 |
| T.J. Rigel | Tecumseh | Fall | Matt Cantrell, (7) | Northmont | 2.24 |
| Collin Nickolia | Piqua | Fall | Nathan Clark, (8) | Miami East | 1.16 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Nick Vanderpool | Vandalia-Butler | M-Dec | Dan Mead, (8) | Covington | 14-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: bgrafflin@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|