| Milton-Union High School | ||||
| Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Results: 128 | ||||
| January 16-17, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| James Mannier | Miami East | Fall | Jordon Grawe, (8) | L.T. Ball | 0.53 |
| Adam Sollenberger | Northmont | Fall | Chris Pierce | Northridge | 1.44 |
| Robbie Jones | Greenville | Fall | Marcus Pietrontonio, (7) | Springboro | 0.50 |
| Nick Hiestand | National Trail | Fall | Matt Morris, (7) | Tecumseh | 2.02 |
| Curtis Baker | Brookville | Fall | Ray Smith, (7) | Troy | 1.28 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| James Mannier | Miami East | Fall | Chris Philpot, (8) | Vandalia-Butler | 4.30 |
| Robbie Jones | Greenville | Fall | Adam Sollenberger, (8) | Northmont | 4.15 |
| Nick Hiestand | National Trail | Fall | Tom Hall, (7) | Piqua | 2.06 |
| Curtis Baker | Brookville | Fall | Ben Sellhorst, (8) | Versailles | 0.52 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Marcus Pietrontonio | Springboro | M-Dec | Chris Pierce | Northridge | 11-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: bgrafflin@aol.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|