| Milton-Union High School | ||||
| 31st Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Championship - Semifinals | ||||
| January 14-15, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 80 |
| Match | Wrestler | School | Year | Record | ||
| 301 | Billy Pummill | Piqua | 7 | 17- 1 | ||
| Chuck Krueger | Versailles | 8 | 5- 5 | |||
| 302 | Kyle Pahren | Northmont | 8 | 8- 5 | ||
| Zane Goldberg | Miami East | 7 | 15- 2 | |||
| 86 |
| Match | Wrestler | School | Year | Record | ||
| 303 | Tyler Riegle | Springboro | 7 | 13- 0 | ||
| Blake Stradling | Troy | 8 | 9- 5 | |||
| 304 | Evan Warner | Greenville | 7 | 13- 2 | ||
| Codey Libengood | Northmont | 8 | 11- 2 | |||
| 92 |
| Match | Wrestler | School | Year | Record | ||
| 305 | Luke Cox | Versailles | 8 | 9- 1 | ||
| Dylan Gustin | Miami East | 7 | 11- 6 | |||
| 306 | Clay Robinson | Milton-Union | 7 | 12- 4 | ||
| Riley McCormick | Troy | 7 | 10- 3 | |||
| 98 |
| Match | Wrestler | School | Year | Record | ||
| 307 | Jesse Walker | Northmont | 7 | 13- 1 | ||
| Josh Doles | Brookville | 8 | 14- 4 | |||
| 308 | Daniel Edwards | Greenville | 7 | 12- 5 | ||
| Zac Hancock | Milton-Union | 8 | 17- 1 | |||
| 104 |
| Match | Wrestler | School | Year | Record | ||
| 309 | Trevor Nickolia | Piqua | 8 | 17- 1 | ||
| Tyler Bey | Versailles | 8 | 7- 5 | |||
| 310 | Jeff Collins | Tecumseh | 8 | 14- 5 | ||
| Cameron Phillips | Northmont | 8 | 11- 3 | |||
| 110 |
| Match | Wrestler | School | Year | Record | ||
| 311 | Eli Vastbinder | Miami East | 8 | 11- 1 | ||
| Matt Knapke | Versailles | 8 | 10- 2 | |||
| 312 | Matt Stephens | Piqua | 7 | 16- 1 | ||
| Dylan Dudley | Tri-County North | 7TH | 13- 2 | |||
| 116 |
| Match | Wrestler | School | Year | Record | ||
| 313 | Connor Haren | Troy | 8 | 9- 0 | ||
| Josh Barrere | Tippecanoe | 8 | 11- 5 | |||
| 314 | Corey Warner | Milton-Union | 7 | 7- 5 | ||
| Nate Shear | Piqua | 7 | 14- 6 | |||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 315 | Chris Miller | Greenville | 7 | 14- 5 | ||
| Justin Kellems | Troy | 8 | 9- 3 | |||
| 316 | Patrick Thoele | Milton-Union | 8 | 14- 3 | ||
| Matt Lester | Tecumseh | 8 | 15- 5 | |||
| 128 |
| Match | Wrestler | School | Year | Record | ||
| 317 | Collin Nickolia | Piqua | 8 | 17- 1 | ||
| Jon King | Milton-Union | 8 | 15- 6 | |||
| 318 | T.J. Rigel | Tecumseh | 8 | 18- 1 | ||
| Daniel Gress | Northmont | 8 | 13- 2 | |||
| 134 |
| Match | Wrestler | School | Year | Record | ||
| 319 | Justin Sneary | Tecumseh | 8 | 17- 1 | ||
| Ryan Duncan | Northmont | 8 | 5- 1 | |||
| 320 | Jacob Critchley | Troy | 8 | 8- 5 | ||
| Kyle Ling | Northridge | 8 | 10- 2 | |||
| 142 |
| Match | Wrestler | School | Year | Record | ||
| 321 | Robbie Jones | Greenville | 8 | 17- 0 | ||
| Tommy Hall | Piqua | 8 | 13- 6 | |||
| 322 | Matt Cantrell | Northmont | 8 | 13- 3 | ||
| William Moore | Miami East | 8 | 17- 3 | |||
| 150 |
| Match | Wrestler | School | Year | Record | ||
| 323 | Colton Moran | Troy | 7 | 12- 1 | ||
| Joe Hall | Tecumseh | 8 | 4- 15 | |||
| 324 | Joe Inkrott | Northmont | 8 | 7- 3 | ||
| Terry Perkins | Piqua | 8 | 5- 13 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 325 | Aaron Stacy | Northmont | 8 | 11- 3 | ||
| Joey Miller | Brookville | 8 | 13- 4 | |||
| 326 | Jesse Browning | Troy | 8 | 6- 3 | ||
| Aaron York | Versailles | 8 | 8- 2 | |||
| 172 |
| Match | Wrestler | School | Year | Record | ||
| 327 | John Stein | Northmont | 8 | 13- 0 | ||
| Zach Perle | Northridge | 8 | 1- 2 | |||
| 328 | Nick Smith | Troy | 8 | 8- 5 | ||
| Phillip Justice | Tecumseh | 8 | 9- 3 | |||
| 230 |
| Match | Wrestler | School | Year | Record |
| 329 | Shawn Brooks | Northmont | 8 | 14- 0 |
| Nick Schmidt | Springboro | 8 | 10- 3 | |
| 330 | Mike Treon | Versailles | 8 | 9- 2 |
| Dakota Burke | Milton-Union | 7 | 16- 2 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|