| Milton-Union High School | ||||
| 31st Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Greenville | ||||
| January 14-15, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 80 | Brandon Vanata | 7 | 5- 7 |
| 86 | Evan Warner | 7 | 13- 2 |
| 92 | Shaun Duplessis | 8 | 4- 8 |
| 98 | Daniel Edwards | 7 | 12- 5 |
| 110 | Justin Strickland | 7 | 5- 3 |
| 116 | Ben Smith | 7 | 13- 5 |
| 122 | Chris Miller | 7 | 14- 5 |
| 128 | David Harsh | 8 | 2- 4 |
| 134 | Jordan Fee | 7 | 0- 10 |
| 142 | Robbie Jones | 8 | 17- 0 |
| 150 | Gabe Dorsten | 8 | 14- 4 |
| 160 | Tyler Long | 8 | 10- 6 |
| 172 | Dan Floyd | 8 | 2- 2 |
| 230 | Stephen Gade | 8 | 7- 3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|