| Milton-Union High School | ||||
| 31st Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Versailles | ||||
| January 14-15, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 80 | Chuck Krueger | 8 | 5- 5 |
| 86 | Drew Trump | 7 | 6- 3 |
| 92 | Luke Cox | 8 | 9- 1 |
| 98 | Andy Bruns | 8 | 6- 3 |
| 104 | Tyler Bey | 8 | 7- 5 |
| 110 | Matt Knapke | 8 | 10- 2 |
| 116 | Brandon Rethman | 7 | 3- 6 |
| 122 | Josh Schellhase | 7 | 1- 4 |
| 128 | Aaron Coons | 8 | 8- 4 |
| 134 | Ryan Langston | 8 | 5- 5 |
| 142 | Brandon Pierron | 7 | 5- 4 |
| 150 | Matthew Monnin | 8 | 0- 2 |
| 160 | Aaron York | 8 | 8- 2 |
| 172 | Luke Keiser | 8 | 4- 6 |
| 230 | Mike Treon | 8 | 9- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|