| Milton-Union High School | ||||
| 31st Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Covington | ||||
| January 14-15, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 86 | Sam Herron | 8 | 12- 5 |
| 92 | Quentin Layman | 8 | 5- 3 |
| 98 | Josh McMillion | 7 | 7- 4 |
| 104 | Aaron Devenport | 7 | 4- 6 |
| 110 | Cody Swabb | 8 | 2- 9 |
| 116 | Jake Jennings | 8 | 12- 7 |
| 122 | Josh Shefbuch | 7 | 4- 10 |
| 142 | Reggie Clark | 8 | 5- 7 |
| 150 | Jesse Pearson | 8 | 7- 5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|