| Milton-Union High School | ||||
| 31st Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Northmont | ||||
| January 14-15, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 80 | Kyle Pahren | 8 | 8- 5 |
| 86 | Codey Libengood | 8 | 11- 2 |
| 92 | Jarred Eubanks | 7 | 1- 2 |
| 98 | Jesse Walker | 7 | 13- 1 |
| 104 | Cameron Phillips | 8 | 11- 3 |
| 110 | Scott Rudman | 8 | 5- 4 |
| 116 | Tyler Scarberry | 8 | 9- 4 |
| 122 | Jordan Clark | 8 | 12- 3 |
| 128 | Daniel Gress | 8 | 13- 2 |
| 134 | Ryan Duncan | 8 | 5- 1 |
| 142 | Matt Cantrell | 8 | 13- 3 |
| 150 | Joe Inkrott | 8 | 7- 3 |
| 160 | Aaron Stacy | 8 | 11- 3 |
| 172 | John Stein | 8 | 13- 0 |
| 230 | Shawn Brooks | 8 | 14- 0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|