Milton-Union High School
31st Milton-Union Junior Bulldog Wrestling Tournament
Wrestlers: 110
January 14-15, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Matt Stephens Piqua 7 16- 1 94.12
Eli Vastbinder Miami East 8 11- 1 91.67
Dylan Dudley Tri-County North 7TH 13- 2 86.67
Matt Knapke Versailles 8 10- 2 83.33
Taylor Franz Springboro 7 9- 5 64.29
Justin Strickland Greenville 7 5- 3 62.50
Josh Cantrell Tecumseh 8 9- 6 60.00
Ryan Crabtree Troy 7 7- 5 58.33
Scott Rudman Northmont 8 5- 4 55.56
Levi Leonard Brookville 8 5- 9 35.71
Jacob Prichard Milton-Union 7 1- 4 20.00
Tyler Sargent Lehman 7 2- 8 20.00
Cody Swabb Covington 8 2- 9 18.18
Andrew Eagan Tippecanoe 7 1- 12 7.69


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved