Milton-Union High School
31st Milton-Union Junior Bulldog Wrestling Tournament
Wrestlers: 128
January 14-15, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
T.J. Rigel Tecumseh 8 18- 1 94.74
Collin Nickolia Piqua 8 17- 1 94.44
Daniel Gress Northmont 8 13- 2 86.67
Jon King Milton-Union 8 15- 6 71.43
Aaron Coons Versailles 8 8- 4 66.67
Shawn Stevens Northridge 8 3- 2 60.00
Alex Kellems Troy 8 2- 2 50.00
Collen Le Master Miami East 7 8- 9 47.06
Mike Hauser Brookville 8 6- 9 40.00
David Harsh Greenville 8 2- 4 33.33
Ryan Landwehr Tippecanoe 7 3- 6 33.33
David Fleming Springboro 7 2- 5 28.57
Logan McKinney Lehman 7 2- 8 20.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved