| Milton-Union High School | ||||
| 31st Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Championship - 1st round | ||||
| January 14-15, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 104 |
| Winner | School | How | Opponent | School | Result |
| Brian Bowers | Springboro | Fall | Aaron Wildenhaus, (8) | Lehman | 0.21 |
| Tyler Bey | Versailles | M-Dec | Jeff Roseberry, (7) | Tippecanoe | 11-1 |
| Garrett Harris | Miami East | Fall | Austen Bond, (8) | Troy | 0.48 |
| Jeff Collins | Tecumseh | Fall | Cody Fuduloss, (7) | Northridge | 1.27 |
| Cameron Phillips | Northmont | Fall | Nick Wright, (8) | Brookville | 0.31 |
| Weight Class: 110 |
| Winner | School | How | Opponent | School | Result |
| Eli Vastbinder | Miami East | Dec | Taylor Franz, (7) | Springboro | 11-4 |
| Scott Rudman | Northmont | Fall | Andrew Eagan, (7) | Tippecanoe | 0.27 |
| Matt Knapke | Versailles | Fall | Tyler Sargent, (7) | Lehman | 1.16 |
| Matt Stephens | Piqua | T-Fall | Justin Strickland, (7) | Greenville | 17-2 |
| Ryan Crabtree | Troy | Dec | Josh Cantrell, (8) | Tecumseh | 7-4 |
| Dylan Dudley | Tri-County North | Fall | Cody Swabb, (8) | Covington | 0.53 |
| Weight Class: 116 |
| Winner | School | How | Opponent | School | Result |
| Connor Haren | Troy | Fall | Brandon Rethman, (7) | Versailles | 1.21 |
| Jake Jennings | Covington | Fall | Ben Freytag, (8) | Lehman | 1.28 |
| Tyler Haworth | Brookville | M-Dec | Dillon Moffatt, (7) | Tecumseh | 13-2 |
| Josh Barrere | Tippecanoe | Fall | Gavin Smith, (8) | Springboro | 0.56 |
| Corey Warner | Milton-Union | Fall | Jacob Adams, (7) | Northridge | 1.10 |
| Nate Shear | Piqua | Fall | Ryan Selvidge, (7) | Miami East | 0.51 |
| Ben Smith | Greenville | Fall | Zach Banks, (7TH) | Tri-County North | 2.18 |
| Weight Class: 122 |
| Winner | School | How | Opponent | School | Result |
| Chris Miller | Greenville | Dec | Jordan Clark, (8) | Northmont | 7-3 |
| Josh Weymer | Piqua | Fall | Josh Shefbuch, (7) | Covington | 1.03 |
| Josh Weston | Tippecanoe | Dec | Michael Josefovsky, (8) | Lehman | 9-7 |
| Weight Class: 128 |
| Winner | School | How | Opponent | School | Result |
| Shawn Stevens | Northridge | Fall | David Fleming, (7) | Springboro | 2.06 |
| Alex Kellems | Troy | Dec | Collen Le Master, (7) | Miami East | 5-4 |
| T.J. Rigel | Tecumseh | Fall | Mike Hauser, (8) | Brookville | 0.17 |
| Aaron Coons | Versailles | Fall | Ryan Landwehr, (7) | Tippecanoe | 0.58 |
| David Harsh | Greenville | Fall | Logan McKinney, (7) | Lehman | 1.24 |
| Weight Class: 134 |
| Winner | School | How | Opponent | School | Result |
| Jared Black | Tippecanoe | Dec | Tyler Dunivan, (7) | Miami East | 11-9 |
| Ryan Langston | Versailles | Fall | Tim Dennedy, (8) | Springboro | 2.42 |
| Taylor Harrison | Brookville | Fall | Jordan Fee, (7) | Greenville | 1.13 |
| Killian Vallieu | Milton-Union | Dec | Logan Ford, (7) | Piqua | 3-0 |
| Weight Class: 142 |
| Winner | School | How | Opponent | School | Result |
| Robbie Jones | Greenville | Fall | Marcus Pietrantonio, (8) | Springboro | 0.57 |
| Matt Cantrell | Northmont | Fall | Jacob Eilerman, (8) | Lehman | 1.25 |
| Paul Lamm | Troy | Fall | Nick Hawkins, (8) | Northridge | 3.25 |
| Weight Class: 150 |
| Winner | School | How | Opponent | School | Result |
| Aaron Kergas | Tippecanoe | M-Dec | Katlin Clark, (7) | Milton-Union | 12-0 |
| Joe Inkrott | Northmont | Fall | Jesse Pearson, (8) | Covington | 1.28 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Dylan Krebs | Springboro | Fall | Tyler Long, (8) | Greenville | 1.49 |
| Weight Class: 172 |
| Winner | School | How | Opponent | School | Result |
| Nick Smith | Troy | Dec | Luke Keiser, (8) | Versailles | 7-5 |
| Weight Class: 230 |
| Winner | School | How | Opponent | School | Result |
| Shawn Brooks | Northmont | M-Dec | Jarryd Nicholson, (8) | Troy | 17-4 |
| Mike Treon | Versailles | Dec | Brandon Deel, (8) | Miami East | 7-0 |
| Dakota Burke | Milton-Union | Fall | Jeremy Brewer, (7) | Tecumseh | 0.22 |
| Weight Class: 80 |
| Winner | School | How | Opponent | School | Result |
| Curtis Behnken | Brookville | Fall | Brandon Vanata, (7) | Greenville | 1.57 |
| Matt Breisch | Lehman | Dec | Jordan Hancock, (7) | Milton-Union | 9-5 |
| Weight Class: 86 |
| Winner | School | How | Opponent | School | Result |
| Kyle Warner | Piqua | Fall | Justin Valentine, (7) | Brookville | 0.31 |
| Evan Warner | Greenville | Fall | Steven Berger, (8) | Tippecanoe | 1.05 |
| Sam Herron | Covington | Fall | Cody Jones, (7) | Milton-Union | 0.44 |
| Weight Class: 92 |
| Winner | School | How | Opponent | School | Result |
| Elmer Little | Tecumseh | Fall | Nick Wolfe, (8) | Brookville | 4.23 |
| Nathan Chadrick | Springboro | Fall | Jarred Eubanks, (7) | Northmont | 1.22 |
| Dylan Gustin | Miami East | Fall | Grant Hutton, (7) | Lehman | 0.46 |
| Quentin Layman | Covington | Dec | Billy Hodge, (7) | Northridge | 6-4 |
| Kenny Bailey | Piqua | Fall | Shaun Duplessis, (8) | Greenville | 1.17 |
| Weight Class: 98 |
| Winner | School | How | Opponent | School | Result |
| Matt Hannahan | Springboro | Fall | Darrin Hinkle, (7) | Troy | 0.46 |
| Daniel Edwards | Greenville | Fall | Justin Pulsar, (7) | Miami East | 1.17 |
| Zac Hancock | Milton-Union | Fall | Alan Koepnick, (8) | Tecumseh | 0.40 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|