| Milton-Union High School | ||||
| 31st Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Championship - Quarterfinals | ||||
| January 14-15, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 104 |
| Winner | School | How | Opponent | School | Result |
| Trevor Nickolia | Piqua | Fall | Brian Bowers, (7) | Springboro | 0.56 |
| Tyler Bey | Versailles | Dec | Garrett Harris, (8) | Miami East | 7-2 |
| Jeff Collins | Tecumseh | Fall | Aaron Devenport, (7) | Covington | 4.03 |
| Cameron Phillips | Northmont | Fall | Dustin Fugate, (7) | Milton-Union | 0.49 |
| Weight Class: 110 |
| Winner | School | How | Opponent | School | Result |
| Eli Vastbinder | Miami East | Fall | Scott Rudman, (8) | Northmont | 2.39 |
| Matt Knapke | Versailles | M-Dec | Jacob Prichard, (7) | Milton-Union | 15-4 |
| Matt Stephens | Piqua | T-Fall | Ryan Crabtree, (7) | Troy | 20-1 |
| Dylan Dudley | Tri-County North | Fall | Levi Leonard, (8) | Brookville | 3.43 |
| Weight Class: 116 |
| Winner | School | How | Opponent | School | Result |
| Connor Haren | Troy | Dec | Jake Jennings, (8) | Covington | 8-4 |
| Josh Barrere | Tippecanoe | Fall | Tyler Haworth, (8) | Brookville | 2.12 |
| Corey Warner | Milton-Union | M-Dec | Tyler Scarberry, (8) | Northmont | 13-5 |
| Nate Shear | Piqua | Fall | Ben Smith, (7) | Greenville | 1.56 |
| Weight Class: 122 |
| Winner | School | How | Opponent | School | Result |
| Chris Miller | Greenville | Fall | Joey Kirklin, (8) | Brookville | 4.24 |
| Justin Kellems | Troy | Fall | Josh Weymer, (8) | Piqua | 0.27 |
| Patrick Thoele | Milton-Union | Fall | Josh Schellhase, (7) | Versailles | 1.08 |
| Matt Lester | Tecumseh | Fall | Josh Weston, (7) | Tippecanoe | 0.45 |
| Weight Class: 128 |
| Winner | School | How | Opponent | School | Result |
| Collin Nickolia | Piqua | Fall | Shawn Stevens, (8) | Northridge | 0.31 |
| Jon King | Milton-Union | Fall | Alex Kellems, (8) | Troy | 0.56 |
| T.J. Rigel | Tecumseh | T-Fall | Aaron Coons, (8) | Versailles | 20-1 |
| Daniel Gress | Northmont | Fall | David Harsh, (8) | Greenville | 2.08 |
| Weight Class: 134 |
| Winner | School | How | Opponent | School | Result |
| Justin Sneary | Tecumseh | Fall | Jared Black, (8) | Tippecanoe | 1.09 |
| Ryan Duncan | Northmont | Fall | Ryan Langston, (8) | Versailles | 3.32 |
| Jacob Critchley | Troy | Fall | Taylor Harrison, (7) | Brookville | 0.33 |
| Kyle Ling | Northridge | Fall | Killian Vallieu, (7) | Milton-Union | 2.44 |
| Weight Class: 142 |
| Winner | School | How | Opponent | School | Result |
| Robbie Jones | Greenville | Fall | Jake Ritzenthaler, (8) | Tecumseh | 0.41 |
| Tommy Hall | Piqua | Fall | Reggie Clark, (8) | Covington | 0.28 |
| Matt Cantrell | Northmont | Fall | Brandon Pierron, (7) | Versailles | 2.17 |
| William Moore | Miami East | Fall | Paul Lamm, (8) | Troy | 1.02 |
| Weight Class: 150 |
| Winner | School | How | Opponent | School | Result |
| Colton Moran | Troy | Fall | Matthew Monnin, (8) | Versailles | 2.46 |
| Joe Hall | Tecumseh | Fall | Aaron Kergas, (8) | Tippecanoe | 1.00 |
| Joe Inkrott | Northmont | Fall | Jeremy Clark, (8) | Lehman | 2.06 |
| Terry Perkins | Piqua | Dec | Gabe Dorsten, (8) | Greenville | 7-3 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Aaron Stacy | Northmont | Fall | Dustin Hernandez, (8) | Tecumseh | 2.35 |
| Joey Miller | Brookville | Fall | Zach Cecil, (7) | Lehman | 0.28 |
| Jesse Browning | Troy | Fall | Dylan Krebs, (8) | Springboro | 3.28 |
| Aaron York | Versailles | Fall | Kenny Evans, (7) | Tri-County North | 0.19 |
| Weight Class: 172 |
| Winner | School | How | Opponent | School | Result |
| John Stein | Northmont | Fall | Zach Watkins, (7) | Tippecanoe | 0.26 |
| Zach Perle | Northridge | Fall | Jake Brandewie, (8) | Lehman | 1.07 |
| Nick Smith | Troy | Fall | Ricky Kleismit, (7TH) | Tri-County North | 0.32 |
| Phillip Justice | Tecumseh | M-Dec | Dan Floyd, (8) | Greenville | 12-3 |
| Weight Class: 230 |
| Winner | School | How | Opponent | School | Result |
| Shawn Brooks | Northmont | Fall | Shane Childers, (8) | Piqua | 1.54 |
| Nick Schmidt | Springboro | Dec | Stephen Gade, (8) | Greenville | 8-1 |
| Mike Treon | Versailles | Fall | Nick Pulfer, (8) | Lehman | 0.49 |
| Dakota Burke | Milton-Union | Fall | Nathanial Graham, (7) | Tippecanoe | 0.29 |
| Weight Class: 80 |
| Winner | School | How | Opponent | School | Result |
| Billy Pummill | Piqua | Fall | Isaiah Montellano, (8) | Troy | 0.51 |
| Chuck Krueger | Versailles | Fall | Curtis Behnken, (7) | Brookville | 1.50 |
| Kyle Pahren | Northmont | Fall | Joey O'Brien, (7) | Tippecanoe | 2.33 |
| Zane Goldberg | Miami East | Fall | Matt Breisch, (7) | Lehman | 2.57 |
| Weight Class: 86 |
| Winner | School | How | Opponent | School | Result |
| Tyler Riegle | Springboro | M-Dec | Kyle Warner, (7) | Piqua | 13-2 |
| Blake Stradling | Troy | Dec | Drew Trump, (7) | Versailles | 3-1 |
| Evan Warner | Greenville | Fall | Nate Arnold, (8TH) | Tri-County North | 2.23 |
| Codey Libengood | Northmont | Fall | Sam Herron, (8) | Covington | 0.47 |
| Weight Class: 92 |
| Winner | School | How | Opponent | School | Result |
| Luke Cox | Versailles | Dec | Elmer Little, (8) | Tecumseh | 6-0 |
| Dylan Gustin | Miami East | Fall | Nathan Chadrick, (8) | Springboro | 0.47 |
| Clay Robinson | Milton-Union | Fall | Quentin Layman, (8) | Covington | 0.44 |
| Riley McCormick | Troy | Fall | Kenny Bailey, (7) | Piqua | 1.07 |
| Weight Class: 98 |
| Winner | School | How | Opponent | School | Result |
| Jesse Walker | Northmont | Fall | Matt Hannahan, (8) | Springboro | 2.04 |
| Josh Doles | Brookville | M-Dec | Josh McMillion, (7) | Covington | 18-4 |
| Daniel Edwards | Greenville | Dec | Levi Gonzalez, (8) | Piqua | 6-2 |
| Zac Hancock | Milton-Union | Fall | Andy Bruns, (8) | Versailles | 0.50 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|