| Milton-Union High School | ||||
| 31st Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Results: 142 | ||||
| January 14-15, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Robbie Jones | Greenville | Fall | Marcus Pietrantonio, (8) | Springboro | 0.57 |
| Matt Cantrell | Northmont | Fall | Jacob Eilerman, (8) | Lehman | 1.25 |
| Paul Lamm | Troy | Fall | Nick Hawkins, (8) | Northridge | 3.25 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Robbie Jones | Greenville | Fall | Jake Ritzenthaler, (8) | Tecumseh | 0.41 |
| Tommy Hall | Piqua | Fall | Reggie Clark, (8) | Covington | 0.28 |
| Matt Cantrell | Northmont | Fall | Brandon Pierron, (7) | Versailles | 2.17 |
| William Moore | Miami East | Fall | Paul Lamm, (8) | Troy | 1.02 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Paul Lamm | Troy | T-Fall | Marcus Pietrantonio, (8) | Springboro | 15-0 |
| Reggie Clark | Covington | M-Dec | Jacob Eilerman, (8) | Lehman | 11-2 |
| Jake Ritzenthaler | Tecumseh | Fall | Nick Hawkins, (8) | Northridge | 2.55 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Robbie Jones | Greenville | Dec | Tommy Hall, (8) | Piqua | 9-8 |
| William Moore | Miami East | Fall | Matt Cantrell, (8) | Northmont | 2.38 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Paul Lamm | Troy | M-Dec | Brandon Pierron, (7) | Versailles | 13-5 |
| Jake Ritzenthaler | Tecumseh | Fall | Reggie Clark, (8) | Covington | 0.45 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tommy Hall | Piqua | M-Dec | Paul Lamm, (8) | Troy | 15-3 |
| Matt Cantrell | Northmont | Fall | Jake Ritzenthaler, (8) | Tecumseh | 0.33 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Matt Cantrell | Northmont | Dec | Tommy Hall, (8) | Piqua | 2-0 |
| Robbie Jones | Greenville | T-Fall | William Moore, (8) | Miami East | 16-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|