Milton-Union High School
32nd Milton-Union Junior Bulldog Wrestling Tournament
Wrestlers: 080
January 13-15, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Travis Von Neumann Northmont 4- 0 100.00
Jake King Milton-Union 5- 1 83.33
A.J. Ganger Miami East 3- 1 75.00
Ben Edwards Greenville 3- 2 60.00
Jake Huffman Tri-County North 3- 2 60.00
Sam Angle Covington 2- 2 50.00
Chris Reazer Springboro 1- 2 33.33
Arron Byers Piqua 1- 2 33.33
Tyler Barga Versailles 1- 2 33.33
Derick Hayes Arcanum 1- 2 33.33
Nathan Fisher Tecumseh 0- 2 0.00
Dylan King Northridge 0- 2 0.00
Thomas Caughell Troy 0- 2 0.00
Curtis Behnken Brookville 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved