Milton-Union High School
32nd Milton-Union Junior Bulldog Wrestling Tournament
Wrestlers: 104
January 13-15, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Jake Watkins Tippecanoe 4- 0 100.00
Drew Trump Versailles 4- 1 80.00
Kyle Warner Piqua 3- 1 75.00
Anthony Stevens Northridge 4- 2 66.67
Dallas Hunt Milton-Union 3- 2 60.00
Sam Studebaker Tecumseh 2- 2 50.00
Jake Hollen Troy 1- 2 33.33
Tyler Tebbe Covington 1- 2 33.33
Jeremy Clark Brookville 1- 2 33.33
Jordan Eubanks Northmont 1- 2 33.33
Cays Moore Springboro 0- 2 0.00
Caleb Overbay Greenville 0- 2 0.00
Tate Church Miami East 0- 2 0.00
Justin Wymer Tri-County North 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved