Milton-Union High School Gym
33rd Milton-Union Junior Bulldog Wrestling Tournament
Wrestlers: 086
December 8-9, 2006

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
A.J. Ganger Miami East 4- 0 100.00
Jacob Huffman Tri-County North 4- 1 80.00
John Edwards Greenville 3- 1 75.00
Thomas Caughell Troy 3- 2 60.00
Sam Angle Covington 2- 2 50.00
Kyle Strader Northmont 2- 2 50.00
Seth Manuel Troy Christian 2- 2 50.00
Stephen Forte Greeneview 1- 2 33.33
Nathan Fisher Tecumseh 1- 2 33.33
Tyler Barga Versailles 1- 2 33.33
Bryan Frazer Springboro 1- 2 33.33
Tyler Viernes Brookville 0- 2 0.00
Marshall Winterbotham Milton-Union 0- 2 0.00
Brant Fowle Tippecanoe 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved