| Milton-Union High School Gym | ||||
| 33rd Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Northmont - 159.00 Points | ||||
| December 8-9, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 080 Austin Kunkle Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Dakota Dolver | Troy Christian | Fall 2.53 |
| Lost | Seth Davis | Versailles | Fall 3.55 |
| Won | Jessica Booher | Milton-Union | Fall 1.50 |
| Lost | Tanner Hill | Greenville | Fall 1.33 |
| 086 Kyle Strader Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Tyler Viernes | Brookville | Fall 1.07 |
| Lost | Nathan Fisher | Tecumseh | Fall 2.52 |
| Won | Stephen Forte | Greeneview | Fall 1.36 |
| Lost | Jacob Huffman | Tri-County North | Fall 0.33 |
| 092 Kyle Hartley Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Sam Miller | Brookville | Fall 0.31 |
| Lost | Tim Weaver | Versailles | Fall 2.19 |
| Won | Thomas Gay | Tippecanoe | Fall 0.15 |
| Won | Zack Shilt | Covington | Fall 0.39 |
| Lost | Ben Edwards | Greenville | Dec 9-2 |
| 098 Dylan Wallace Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Jacob Kingrey | Tippecanoe | Fall 2.10 |
| Lost | Brendon Osbourn | Brookville | Fall 0.22 |
| Won | Jordan Caven | Versailles | Fall 0.52 |
| Lost | Derick Hayes | Arcanum | Fall 0.49 |
| 104 Tyler Broyles Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Lon Bitner | Covington | Fall 2.10 |
| Lost | Cole Cochran | Troy | Fall 2.48 |
| Won | Joe Flory | Milton-Union | M-Dec 13-0 |
| Won | Jared Beetty | Arcanum | Dec 9-2 |
| 110 Jona Newburg Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Trent Vore | Brookville | Fall 4.06 |
| Lost | Cory Ely | Covington | Fall 0.49 |
| Won | Mike Dailey | Greeneview | Fall 0.32 |
| Won | Cody Stone | Arcanum | Dec 7-2 |
| Lost | Reed Pyers | Miami East | Dec 8-6 OT |
| 116 Nick Duncan Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| Won | Mitchell Werner | Greenville | Fall 0.41 |
| Lost | Tyler Tebbe | Covington | M-Dec 14-0 |
| Won | Matt Owens | Tippecanoe | Fall 0.58 |
| Won | Cory Smith | Springboro | Fall 0.23 |
| Won | Daniel Crowley | Tecumseh | Dec 11-5 |
| Lost | Tate Church | Miami East | Dec 7-6 |
| 122 John Inkrott Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Jake Hollen | Troy | Fall 3.07 |
| Won | Matt Custer | Arcanum | Fall 1.44 |
| Won | Zach Craft | Greeneview | Fall 0.13 |
| Lost | Sam Studebaker | Tecumseh | Dec 7-0 |
| 128 Max Greer Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Jordan Peters | Springboro | Fall 3.24 |
| Won | Levi Galion | Greeneview | Fall |
| Lost | Dylan Bush | Greenville | Fall 1.25 |
| Won | Jordan Peters | Springboro | Fall 2.13 |
| Won | Jeremy Hardman | Tecumseh | Fall 1.23 |
| 134 Ben Knipp Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Caleb Everett | Miami East | Fall 0.16 |
| Won | Cody Daniels | Milton-Union | Dec 10-9 |
| Lost | Isaiah McAdams | Greeneview | Fall 1.17 |
| Won | Tyler Dollison | Covington | Fall 1.53 |
| Won | Cameron Dunn | Brookville | M-Dec 11-1 |
| 142 Zach Evans Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Zach Burroughs | Troy | Fall 0.22 |
| Won | DaQuan Shriver | Springboro | Fall 0.38 |
| Lost | Jake Watkins | Tippecanoe | Fall 1.20 |
| Won | Alex Cota | Troy Christian | Fall 0.37 |
| Won | Dylan Roach | Miami East | M-Dec 16-2 |
| 150 Nick Bozovich Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Zach Hartings | Brookville | Fall 0.27 |
| Won | Bradley Johnson | Troy | Fall 0.41 |
| Lost | Tyler Hobbs | Tri-County North | Dec 10-3 |
| 160 Paul Winkler Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Nick Walters | Piqua | Fall 1.50 |
| Won | Corey Knapp | Tecumseh | Dec 7-5 |
| Lost | Derrick Phipps | Milton-Union | Fall 2.01 |
| 230 James Randell Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Keanon Ramero | Springboro | Fall 2.59 |
| Lost | Jacob Bowman | Versailles | Fall 0.26 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|