| Milton-Union High School Gym | ||||
| 34th Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Greenville | ||||
| December 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 080 | Tanner Hill | 8 | 3- 0 |
| 086 | Tyler Neff | 7 | 2- 2 |
| 092 | Jon Edwards | 8 | 3- 0 |
| 098 | Lucas McCabe | 8 | 2- 2 |
| 110 | Jordon Jenkinson | 8 | 2- 1 |
| 116 | Justin Helmer | 7 | 3- 2 |
| 122 | Mitchell Werner | 8 | 1- 2 |
| 142 | Jordy Schricker | 8 | 3- 1 |
| 150 | Aaron Tucker | 8 | 0- 2 |
| 160 | Dustan Phillips | 8 | 4- 1 |
| 172 | Alec Watkins | 8 | 4- 0 |
| 205 | Nick Woodruff | 7 | 1- 2 |
| 245 | Chris Wolfe | 8 | 2- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|