| Milton-Union High School Gym | ||||
| 34th Milton-Union Junior Bulldog Wrestling Tournament | ||||
| Covington | ||||
| December 8, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 080 | Brock Smith | 7 | 0- 2 |
| 086 | Justin Millhouse | 7 | 0- 2 |
| 092 | Jonathan Unger | 7 | 1- 2 |
| 098 | Tres Wirt | 7 | 0- 2 |
| 104 | Jacob Souers | 7 | 1- 2 |
| 110 | Kyler Deeter | 7 | 4- 0 |
| 116 | Alex Bitner | 7 | 1- 2 |
| 122 | Jordan McIntosh | 8 | 2- 2 |
| 128 | Brian Olson | 7 | 0- 2 |
| 134 | Kyle Oda | 7 | 2- 2 |
| 150 | Ben Sherman | 7 | 1- 2 |
| 160 | Cody Minnich | 8 | 0- 2 |
| 205 | Jamie Hess | 8 | 0- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|