Milton-Union High School Gym
34th Milton-Union Junior Bulldog Wrestling Tournament
Northmont - 241.00 Points
December 8, 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record Place
080 T.J. Ho 8 3- 1 2nd Place
086 Austin Kunkle 8 3- 1 2nd Place
092 Nathan Rentz 7 4- 2 4th Place
098 Aaron Scarberry 7 3- 1 3rd Place
104 Kyle Hartley 8 4- 1 3rd Place
110 Kyle Strader 8 4- 2
116 Tyler Broyles 8 4- 1 2nd Place
122 Michael Ben Venuto 8 3- 1 2nd Place
128 Jonah Newburg 8 3- 1 2nd Place
134 Logan Beavers 8 4- 1 3rd Place
142 Max Greer 8 4- 1 2nd Place
150 Alex Duncan 7 3- 2
172 Nick Bozevich 8 4- 2 4th Place
205 Chase Cummings 8 3- 1 2nd Place
245 James Randell 8 4- 1 3rd Place


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved