Milton-Union High School
35th Milton-Union Junior Bulldog Wrestling Tournament
Wrestlers: 110
December 5-6, 2008

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Mitch Case Springboro 7 4- 0 100.00
Austin Black Mechanicsburg 8 5- 1 83.33
Bailey Haworth Greenville 7 3- 1 75.00
Andrew Albright Northmont 7 3- 2 60.00
Christian Evans Tecumseh 7 2- 2 50.00
Joshua Scanlon Centerville 8 2- 2 50.00
Alex Flamm Troy 8 2- 2 50.00
Jake Sowers Covington 8 1- 2 33.33
Tanner Church Miami East 7 1- 2 33.33
Jessy Matthews Northwestern 8 1- 2 33.33
Drew Cartwright Brookville 7 0- 2 0.00
Ryan Waters Greeneview 7 0- 2 0.00
Alec Patterson Troy Christian 8 0- 2 0.00
Jacob Schlater Versailles 7 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved