Milton-Union High School
37th Milton-Union Junior Bulldog Wrestling Tournament
Wrestlers: 128
December 3-4, 2010

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Name Team Year Record Pct
Alex Henning Northmont 8 24- 5 82.76
Eric Cannaday Troy 8 17- 8 68.00
Bayley Dillinger Mechanicsburg 8 20- 10 66.67
William Nibert Greenville 7 3- 2 60.00
Caleb Dixon National Trail 8 2- 2 50.00
Brendan Bannan* Northmont 2- 2 50.00
Stewart Parrott Northwestern 8 1- 2 33.33
Steven Marker Tecumseh 8 1- 2 33.33
Austin Wilson Troy Christian 8 1- 2 33.33
Chris Johannes Milton-Union 8 1- 2 33.33
Jordan Schwartz Tippecanoe 8 0- 2 0.00
Kyle Christian Versailles 7 0- 2 0.00
Blake Speakmen*NW Northwestern 0- 2 0.00


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



45383
e-mail: bill@bgrafflin.com
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2008 - All rights reserved