38th Milton-Union Junior Bulldog Wrestling Tournament |
Milton-Union High School |
Saturday, December 3, 2011 |
Championship - Quarterfinals |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
080 | ||||
130 | Brandon Lewis (TRY) | vs. | Tanner Bey (VER) | |
131 | Jordan King (MU) | vs. | Isaiah Branden (COV) | |
086 | ||||
133 | Bailey Kerns (NW) | vs. | Arron Adams (ME) | |
134 | Caleb Black (MU) | vs. | Lane Feltz (VER) | |
136 | Jacob Buchanan (COV) | vs. | Tyler Wetzel (MBG) | |
092 | ||||
137 | Sam Rozmus (MBG) | vs. | Clay Powers (MU) | |
138 | Kobe Scott (TRY) | vs. | Tyler Mauk* (TRY) | |
139 | Dylan Johnston (TEC) | vs. | Josh Sowers (COV) | |
140 | Robert Nave (NT) | vs. | Matt Parrott (NW) | |
098 | ||||
141 | Cory Bogan (MBG) | vs. | Shane Love (TRY) | |
142 | Sam McGill (NW) | vs. | Dakota Hadler (NT) | |
143 | Brent Farlow (NMT) | vs. | Allen Eben (TEC) | |
144 | Ross Bowman (COV) | vs. | Kameron Paulus (MU) | |
104 | ||||
145 | Blake Biteman (TEC) | vs. | Seth Brown (LEH) | |
146 | Tyler Hufford (NMT) | vs. | Nathan Henry (VER) | |
147 | Branden Robinson (COV) | vs. | Riley Hadden* (TIP) | |
148 | Ross Parsons* (MBG) | vs. | Mitchell Poynter (TIP) | |
110 | ||||
149 | Nick Miller (MBG) | vs. | Austin Menker (MU) | |
150 | Michael Cox (COV) | vs. | Jay Woosley (TEC) | |
151 | Travis Lafferty (TIP) | vs. | Brayden Moore (NMT) | |
152 | Jacob King (TRY) | vs. | Corey Dierenger (VER) | |
116 | ||||
153 | Solomon Miller (NMT) | vs. | Brandon Castillo (TEC) | |
154 | Ben Boggs (NW) | vs. | Jordan Brown (TIP) | |
155 | Lewis Kremer* (VER) | vs. | Ricky McVety (TRY) | |
156 | Brandon Simmons (LEH) | vs. | Jacob Rismiller (VER) | |
122 | ||||
157 | Kaleb Rue (MU) | vs. | Bo Bey (VER) | |
158 | C.J. Starr (NW) | vs. | Mason Hoover (NMT) | |
159 | Adam Bick (ME) | vs. | Dustin Standifer (NT) | |
160 | Jacob Stewart (TRY) | vs. | Kaleb Romero (MBG) | |
128 | ||||
161 | Seth Barga (VER) | vs. | Mack Foght (NW) | |
162 | Daren White (COV) | vs. | C.J. Wing (NT) | |
163 | Gavin Copeland (NMT) | vs. | Jake Earhart (LEH) | |
164 | Kenyon Watson (TEC) | vs. | Caleb Miranda-Roberts (TRY) | |
134 | ||||
165 | Sam Fearing (TIP) | vs. | Matt Heindl* (NT) | |
166 | Andrew Aldredge (NW) | vs. | Zayne Davidson (TRY) | |
167 | Jonathan Moorman (VER) | vs. | Wyatt Long (LEH) | |
142 | ||||
169 | Jacob Walland* (TIP) | vs. | Brennin Scherpf* (TRY) | |
170 | Gage Whitt (TEC) | vs. | Tyler Underwood (TIP) | |
171 | Wade Nugent (NT) | vs. | Blake Speakman (NW) | |
172 | Frankie Quinterro (TRY) | vs. | Ethan Rhoades (VER) | |
150 | ||||
173 | Nathan Bills (NW) | vs. | Wyatt Meyers* (NMT) | |
174 | Adam Michael (NMT) | vs. | Max Shockney (NT) | |
175 | J.T. Schetter (MBG) | vs. | Eric Masden (TEC) | |
176 | Alex Cait* (NT) | vs. | Zack Schellhouse (ME) | |
160 | ||||
177 | Brandon Magee (COV) | vs. | Brett Gigandet (VER) | |
178 | Chuck Saul (NMT) | vs. | Caden Hellyer (ME) | |
179 | Alex Walton (MBG) | vs. | Michael Espy* (NMT) | |
180 | Omar Seleme* (ME) | vs. | Landon Rohrer (NW) | |
172 | ||||
181 | Kyle Gigandet (VER) | vs. | Seth Tamplin* (ME) | |
182 | Grant Carlson (TIP) | vs. | Chase Hinnegan (COV) | |
183 | Devin Bell (NMT) | vs. | Dakota Bryant* (TRY) | |
184 | Dallas Shamblin (TRY) | vs. | Daniel Everett (ME) | |
205 | ||||
185 | Ian Fries (COV) | vs. | Grant Keller (VER) | |
186 | Ryan Bolton (TIP) | vs. | Zachery Sorah* (TIP) | |
187 | Jeremiah Shepherd (NMT) | vs. | Chandler Sampson* (COV) | |
188 | David Henson* (NMT) | vs. | Kyle Inderrieden (TRY) | |
245 | ||||
192 | Anthony Olden (TRY) | vs. | Ben Ferguson (ME) |
© 2011 - Preferred Educational Software - All rights reserved |